Usage Statistics for neondragonart.com

Summary Period: June 2010
Generated 01-Jul-2010 02:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2010
Total Hits 6407255
Total Files 4705653
Total Pages 791119
Total Visits 91792
Total kB Files 164465069
Total kB In 0
Total kB Out 0
Total Unique Sites 75181
Total Unique URLs 18090
Total Unique Referrers 6827
Total Unique User Agents 14133
. Avg Max
Hits per Hour 8898 19554
Hits per Day 213575 244771
Files per Day 156855 180432
Pages per Day 26370 57151
Visits per Day 3059 5768
kB Files per Day 5482169 6261224
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4705653
Code 206 - Partial Content 19305
Code 301 - Moved Permanently 2082
Code 302 - Found 3982
Code 304 - Not Modified 1116526
Code 400 - Bad Request 11
Code 404 - Not Found 559244
Code 405 - Method Not Allowed 377
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 18
Code 501 - Not Implemented 11
Code 503 - Service Unavailable 45

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 209019 3.26% 156934 3.34% 22453 2.84% 3088 3.36% 3707 4.93% 5149801 3.13% 0 0.00% 0 0.00%
2 220136 3.44% 160932 3.42% 24003 3.03% 2998 3.27% 3760 5.00% 5888428 3.58% 0 0.00% 0 0.00%
3 210380 3.28% 151687 3.22% 23733 3.00% 2899 3.16% 3609 4.80% 5505732 3.35% 0 0.00% 0 0.00%
4 244771 3.82% 166454 3.54% 27226 3.44% 2934 3.20% 3492 4.64% 6261224 3.81% 0 0.00% 0 0.00%
5 221411 3.46% 162385 3.45% 27652 3.50% 2902 3.16% 3226 4.29% 5916977 3.60% 0 0.00% 0 0.00%
6 215964 3.37% 158436 3.37% 24246 3.06% 3054 3.33% 3602 4.79% 5793363 3.52% 0 0.00% 0 0.00%
7 220353 3.44% 165934 3.53% 25320 3.20% 3144 3.43% 3670 4.88% 5870482 3.57% 0 0.00% 0 0.00%
8 223270 3.48% 159549 3.39% 26502 3.35% 3129 3.41% 3773 5.02% 5908778 3.59% 0 0.00% 0 0.00%
9 212841 3.32% 154878 3.29% 22402 2.83% 3004 3.27% 3656 4.86% 5358241 3.26% 0 0.00% 0 0.00%
10 202779 3.16% 148627 3.16% 23454 2.96% 3162 3.44% 3674 4.89% 5138085 3.12% 0 0.00% 0 0.00%
11 213201 3.33% 160507 3.41% 25421 3.21% 2888 3.15% 3548 4.72% 5977902 3.63% 0 0.00% 0 0.00%
12 195408 3.05% 145963 3.10% 23228 2.94% 2742 2.99% 3397 4.52% 5700830 3.47% 0 0.00% 0 0.00%
13 193837 3.03% 147368 3.13% 23507 2.97% 2846 3.10% 3664 4.87% 5018826 3.05% 0 0.00% 0 0.00%
14 206607 3.22% 153589 3.26% 21612 2.73% 2801 3.05% 3570 4.75% 5053496 3.07% 0 0.00% 0 0.00%
15 212707 3.32% 155896 3.31% 22591 2.86% 2897 3.16% 3830 5.09% 5435116 3.30% 0 0.00% 0 0.00%
16 202928 3.17% 150122 3.19% 23310 2.95% 2890 3.15% 3610 4.80% 5305770 3.23% 0 0.00% 0 0.00%
17 202061 3.15% 150619 3.20% 25105 3.17% 2851 3.11% 3643 4.85% 5691881 3.46% 0 0.00% 0 0.00%
18 199544 3.11% 149889 3.19% 27555 3.48% 3991 4.35% 4468 5.94% 5067001 3.08% 0 0.00% 0 0.00%
19 200246 3.13% 147668 3.14% 26938 3.41% 2598 2.83% 3497 4.65% 5318051 3.23% 0 0.00% 0 0.00%
20 235357 3.67% 180432 3.83% 57151 7.22% 5768 6.28% 3284 4.37% 6171147 3.75% 0 0.00% 0 0.00%
21 235637 3.68% 173783 3.69% 28976 3.66% 3067 3.34% 3916 5.21% 6162085 3.75% 0 0.00% 0 0.00%
22 223662 3.49% 161610 3.43% 26831 3.39% 2946 3.21% 3857 5.13% 5705202 3.47% 0 0.00% 0 0.00%
23 231567 3.61% 165976 3.53% 28160 3.56% 2975 3.24% 3596 4.78% 5334519 3.24% 0 0.00% 0 0.00%
24 203098 3.17% 150359 3.20% 27605 3.49% 2787 3.04% 3604 4.79% 4997549 3.04% 0 0.00% 0 0.00%
25 207430 3.24% 155122 3.30% 26434 3.34% 2905 3.16% 3461 4.60% 4849333 2.95% 0 0.00% 0 0.00%
26 199270 3.11% 150526 3.20% 25363 3.21% 2639 2.87% 3400 4.52% 4648077 2.83% 0 0.00% 0 0.00%
27 199546 3.11% 147497 3.13% 22991 2.91% 2674 2.91% 3460 4.60% 4543474 2.76% 0 0.00% 0 0.00%
28 228544 3.57% 165396 3.51% 27589 3.49% 3533 3.85% 4213 5.60% 5740335 3.49% 0 0.00% 0 0.00%
29 226877 3.54% 159502 3.39% 27854 3.52% 3048 3.32% 3780 5.03% 5612168 3.41% 0 0.00% 0 0.00%
30 208804 3.26% 148013 3.15% 25907 3.27% 3025 3.30% 3869 5.15% 5341196 3.25% 0 0.00% 0 0.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4947 148420 2.32% 3653 109594 2.33% 744 22332 2.82% 114130 3423903 2.08% 0 0 0.00% 0 0 0.00%
1 4644 139336 2.17% 3518 105549 2.24% 668 20063 2.54% 105283 3158478 1.92% 0 0 0.00% 0 0 0.00%
2 3984 119523 1.87% 2973 89212 1.90% 605 18165 2.30% 91972 2759169 1.68% 0 0 0.00% 0 0 0.00%
3 4678 140354 2.19% 3423 102717 2.18% 648 19447 2.46% 107746 3232383 1.97% 0 0 0.00% 0 0 0.00%
4 4968 149054 2.33% 3757 112719 2.40% 678 20365 2.57% 112336 3370076 2.05% 0 0 0.00% 0 0 0.00%
5 6129 183886 2.87% 4630 138926 2.95% 843 25306 3.20% 143815 4314449 2.62% 0 0 0.00% 0 0 0.00%
6 6725 201753 3.15% 5099 152973 3.25% 849 25495 3.22% 167287 5018607 3.05% 0 0 0.00% 0 0 0.00%
7 7830 234911 3.67% 5966 178985 3.80% 907 27231 3.44% 200070 6002086 3.65% 0 0 0.00% 0 0 0.00%
8 9511 285354 4.45% 7302 219076 4.66% 1062 31886 4.03% 253212 7596364 4.62% 0 0 0.00% 0 0 0.00%
9 10342 310286 4.84% 7852 235564 5.01% 1136 34090 4.31% 261729 7851866 4.77% 0 0 0.00% 0 0 0.00%
10 11061 331834 5.18% 8262 247876 5.27% 1173 35192 4.45% 270366 8110975 4.93% 0 0 0.00% 0 0 0.00%
11 11892 356760 5.57% 8846 265407 5.64% 1343 40293 5.09% 299352 8980565 5.46% 0 0 0.00% 0 0 0.00%
12 12737 382134 5.96% 9366 281004 5.97% 1362 40883 5.17% 334128 10023842 6.09% 0 0 0.00% 0 0 0.00%
13 13085 392556 6.13% 9456 283701 6.03% 1390 41720 5.27% 348229 10446862 6.35% 0 0 0.00% 0 0 0.00%
14 12836 385092 6.01% 9292 278781 5.92% 1538 46146 5.83% 325873 9776197 5.94% 0 0 0.00% 0 0 0.00%
15 12433 373009 5.82% 8954 268643 5.71% 1478 44342 5.60% 323497 9704923 5.90% 0 0 0.00% 0 0 0.00%
16 11970 359117 5.60% 8660 259819 5.52% 1457 43734 5.53% 320129 9603877 5.84% 0 0 0.00% 0 0 0.00%
17 11899 356998 5.57% 8665 259959 5.52% 1429 42892 5.42% 322798 9683931 5.89% 0 0 0.00% 0 0 0.00%
18 11283 338511 5.28% 8114 243442 5.17% 1377 41326 5.22% 299720 8991598 5.47% 0 0 0.00% 0 0 0.00%
19 10174 305221 4.76% 7437 223134 4.74% 1299 38985 4.93% 273245 8197365 4.98% 0 0 0.00% 0 0 0.00%
20 9782 293487 4.58% 6829 204896 4.35% 1203 36117 4.57% 255026 7650785 4.65% 0 0 0.00% 0 0 0.00%
21 8091 242750 3.79% 5777 173335 3.68% 1156 34690 4.38% 222821 6684618 4.06% 0 0 0.00% 0 0 0.00%
22 6765 202957 3.17% 4880 146406 3.11% 1056 31693 4.01% 182004 5460119 3.32% 0 0 0.00% 0 0 0.00%
23 5798 173952 2.71% 4131 123935 2.63% 957 28726 3.63% 147401 4422031 2.69% 0 0 0.00% 0 0 0.00%

Top 30 of 18090 Total URLs
# Hits kB F kB In kB Out URL
1 271758 4.24% 1780996 1.08% 0 0.00% 0 0.00% /oekaki/picture.cgi
2 109509 1.71% 78357 0.05% 0 0.00% 0 0.00% /Art/display.php
3 91225 1.42% 1242275 0.76% 0 0.00% 0 0.00% /mb/viewtopic.php
4 78123 1.22% 16557 0.01% 0 0.00% 0 0.00% /Art/art.css
5 61173 0.95% 91681 0.06% 0 0.00% 0 0.00% /
6 35764 0.56% 63736 0.04% 0 0.00% 0 0.00% /comic/ts_display.php
7 28679 0.45% 66700 0.04% 0 0.00% 0 0.00% /images/favicon.ico
8 26452 0.41% 951778 0.58% 0 0.00% 0 0.00% /mb/download/file.php
9 18926 0.30% 297257 0.18% 0 0.00% 0 0.00% /mb/viewforum.php
10 18123 0.28% 51388 0.03% 0 0.00% 0 0.00% /mb/style.php
11 12381 0.19% 70408 0.04% 0 0.00% 0 0.00% /Art/galleries.html
12 10092 0.16% 17602 0.01% 0 0.00% 0 0.00% /comic/ptt_display.php
13 10033 0.16% 82978 0.05% 0 0.00% 0 0.00% /mb/
14 9286 0.14% 14454 0.01% 0 0.00% 0 0.00% /Art/
15 5692 0.09% 17052 0.01% 0 0.00% 0 0.00% /dp/tutorials/dragon.htm
16 5208 0.08% 35633 0.02% 0 0.00% 0 0.00% /mb/posting.php
17 4830 0.08% 97978 0.06% 0 0.00% 0 0.00% /oekaki/spainter_all.jar
18 4183 0.07% 13314 0.01% 0 0.00% 0 0.00% /mb/memberlist.php
19 4048 0.06% 12145 0.01% 0 0.00% 0 0.00% /dp/hands.html
20 4006 0.06% 7561 0.00% 0 0.00% 0 0.00% /dp/
21 3989 0.06% 8 0.00% 0 0.00% 0 0.00% /oekaki/getpic.cgi
22 3072 0.05% 18797 0.01% 0 0.00% 0 0.00% /mb/ucp.php
23 2866 0.04% 7506 0.00% 0 0.00% 0 0.00% /dp/tutorials/dragon2.htm
24 2623 0.04% 47936 0.03% 0 0.00% 0 0.00% /oekaki/res/res.zip
25 2499 0.04% 4294 0.00% 0 0.00% 0 0.00% /comic/
26 2321 0.04% 7219 0.00% 0 0.00% 0 0.00% /dp/tutorials/body.htm
27 2014 0.03% 4002 0.00% 0 0.00% 0 0.00% /dp/tutmenu.html
28 2012 0.03% 18164 0.01% 0 0.00% 0 0.00% /oekaki/PCHViewer.jar
29 1840 0.03% 3362 0.00% 0 0.00% 0 0.00% /misc/
30 1774 0.03% 97 0.00% 0 0.00% 0 0.00% /mb/cron.php

Top 10 of 18090 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 271758 4.24% 1780996 1.08% 0 0.00% 0 0.00% /oekaki/picture.cgi
2 91225 1.42% 1242275 0.76% 0 0.00% 0 0.00% /mb/viewtopic.php
3 26452 0.41% 951778 0.58% 0 0.00% 0 0.00% /mb/download/file.php
4 18926 0.30% 297257 0.18% 0 0.00% 0 0.00% /mb/viewforum.php
5 4830 0.08% 97978 0.06% 0 0.00% 0 0.00% /oekaki/spainter_all.jar
6 61173 0.95% 91681 0.06% 0 0.00% 0 0.00% /
7 10033 0.16% 82978 0.05% 0 0.00% 0 0.00% /mb/
8 109509 1.71% 78357 0.05% 0 0.00% 0 0.00% /Art/display.php
9 12381 0.19% 70408 0.04% 0 0.00% 0 0.00% /Art/galleries.html
10 28679 0.45% 66700 0.04% 0 0.00% 0 0.00% /images/favicon.ico

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 61173 0.95% 23611 27.60% /
2 271758 4.24% 16302 19.06% /oekaki/picture.cgi
3 91225 1.42% 9194 10.75% /mb/viewtopic.php
4 109509 1.71% 4912 5.74% /Art/display.php
5 5692 0.09% 4764 5.57% /dp/tutorials/dragon.htm
6 10033 0.16% 2632 3.08% /mb/
7 2321 0.04% 1870 2.19% /dp/tutorials/body.htm
8 4048 0.06% 1711 2.00% /dp/hands.html
9 12381 0.19% 1523 1.78% /Art/galleries.html
10 3989 0.06% 1132 1.32% /oekaki/getpic.cgi

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 271758 4.24% 10218 40.47% /oekaki/picture.cgi
2 91225 1.42% 4553 18.03% /mb/viewtopic.php
3 61173 0.95% 3528 13.97% /
4 26452 0.41% 1042 4.13% /mb/download/file.php
5 109509 1.71% 1002 3.97% /Art/display.php
6 18926 0.30% 477 1.89% /mb/viewforum.php
7 18123 0.28% 409 1.62% /mb/style.php
8 12381 0.19% 364 1.44% /Art/galleries.html
9 5692 0.09% 307 1.22% /dp/tutorials/dragon.htm
10 4183 0.07% 301 1.19% /mb/memberlist.php

Top 30 of 75181 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 46136 0.72% 44349 0.94% 210068 0.13% 0 0.00% 0 0.00% 4 0.00% 67.195.115.98
2 42394 0.66% 9007 0.19% 521459 0.32% 0 0.00% 0 0.00% 78 0.08% 76.104.142.176
3 42234 0.66% 41320 0.88% 1252351 0.76% 0 0.00% 0 0.00% 3281 3.57% 194.114.129.203
4 41959 0.65% 22600 0.48% 1090013 0.66% 0 0.00% 0 0.00% 150 0.16% 75.141.138.129
5 38439 0.60% 24068 0.51% 1404626 0.85% 0 0.00% 0 0.00% 231 0.25% 209.136.168.144
6 33144 0.52% 21432 0.46% 1008375 0.61% 0 0.00% 0 0.00% 169 0.18% 70.44.76.78
7 33048 0.52% 16904 0.36% 978702 0.60% 0 0.00% 0 0.00% 105 0.11% 69.255.49.172
8 32550 0.51% 9517 0.20% 598430 0.36% 0 0.00% 0 0.00% 191 0.21% 72.250.149.172
9 31726 0.50% 16049 0.34% 790122 0.48% 0 0.00% 0 0.00% 100 0.11% 70.138.209.72
10 31472 0.49% 12318 0.26% 763940 0.46% 0 0.00% 0 0.00% 196 0.21% 69.249.240.254
11 30502 0.48% 6237 0.13% 321451 0.20% 0 0.00% 0 0.00% 161 0.18% 71.72.82.255
12 30335 0.47% 11702 0.25% 594356 0.36% 0 0.00% 0 0.00% 69 0.08% 74.236.250.138
13 27485 0.43% 9498 0.20% 605363 0.37% 0 0.00% 0 0.00% 192 0.21% 81.97.152.225
14 26203 0.41% 23237 0.49% 1412944 0.86% 0 0.00% 0 0.00% 153 0.17% 70.139.59.43
15 25355 0.40% 24991 0.53% 90483 0.06% 0 0.00% 0 0.00% 2 0.00% 67.195.113.240
16 24802 0.39% 18237 0.39% 1239574 0.75% 0 0.00% 0 0.00% 126 0.14% 70.83.182.110
17 24481 0.38% 10297 0.22% 508743 0.31% 0 0.00% 0 0.00% 151 0.16% 173.33.65.87
18 22751 0.36% 20511 0.44% 1105200 0.67% 0 0.00% 0 0.00% 125 0.14% 173.52.232.232
19 20580 0.32% 13478 0.29% 1037218 0.63% 0 0.00% 0 0.00% 217 0.24% 75.118.131.211
20 20319 0.32% 9208 0.20% 524223 0.32% 0 0.00% 0 0.00% 26 0.03% 74.218.23.134
21 20183 0.32% 9101 0.19% 646706 0.39% 0 0.00% 0 0.00% 186 0.20% 76.224.178.125
22 20175 0.31% 11279 0.24% 693006 0.42% 0 0.00% 0 0.00% 229 0.25% 24.237.87.56
23 17594 0.27% 1700 0.04% 59776 0.04% 0 0.00% 0 0.00% 12 0.01% 67.249.18.141
24 17423 0.27% 11531 0.25% 828805 0.50% 0 0.00% 0 0.00% 89 0.10% 81.107.45.167
25 17248 0.27% 17241 0.37% 78918 0.05% 0 0.00% 0 0.00% 4 0.00% 173.66.136.64
26 16983 0.27% 5777 0.12% 344930 0.21% 0 0.00% 0 0.00% 145 0.16% 174.21.209.253
27 16636 0.26% 16328 0.35% 72209 0.04% 0 0.00% 0 0.00% 52 0.06% 87.250.252.241
28 16611 0.26% 11726 0.25% 731792 0.44% 0 0.00% 0 0.00% 120 0.13% 74.195.67.178
29 16588 0.26% 15972 0.34% 84940 0.05% 0 0.00% 0 0.00% 2 0.00% 67.195.115.38
30 16026 0.25% 15367 0.33% 927805 0.56% 0 0.00% 0 0.00% 78 0.08% 98.244.86.46

Top 10 of 75181 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26203 0.41% 23237 0.49% 1412944 0.86% 0 0.00% 0 0.00% 153 0.17% 70.139.59.43
2 38439 0.60% 24068 0.51% 1404626 0.85% 0 0.00% 0 0.00% 231 0.25% 209.136.168.144
3 42234 0.66% 41320 0.88% 1252351 0.76% 0 0.00% 0 0.00% 3281 3.57% 194.114.129.203
4 24802 0.39% 18237 0.39% 1239574 0.75% 0 0.00% 0 0.00% 126 0.14% 70.83.182.110
5 22751 0.36% 20511 0.44% 1105200 0.67% 0 0.00% 0 0.00% 125 0.14% 173.52.232.232
6 41959 0.65% 22600 0.48% 1090013 0.66% 0 0.00% 0 0.00% 150 0.16% 75.141.138.129
7 20580 0.32% 13478 0.29% 1037218 0.63% 0 0.00% 0 0.00% 217 0.24% 75.118.131.211
8 33144 0.52% 21432 0.46% 1008375 0.61% 0 0.00% 0 0.00% 169 0.18% 70.44.76.78
9 33048 0.52% 16904 0.36% 978702 0.60% 0 0.00% 0 0.00% 105 0.11% 69.255.49.172
10 8717 0.14% 8227 0.17% 937231 0.57% 0 0.00% 0 0.00% 16 0.02% 174.45.151.65

Top 30 of 6827 Total Referrers
# Hits Referrer
1 421886 6.58% - (Direct Request)
2 47035 0.73% www.taringa.net/posts/ebooks-tutoriales/2357132/Como-dibujar-el-cuerpo-humano.html
3 28356 0.44% www.taringa.net/posts/ebooks-tutoriales/2327875/Como-dibujar-dragones-
4 27604 0.43% www.qassimy.com/vb/showthread.php
5 23300 0.36% www.taringa.net/posts/manga-anime/4857682/megapost-anime-tutorial(ropa,chibis,proporciones,cabezas,etc.html
6 19311 0.30% neondragon.deviantart.com/
7 11854 0.19% www.taringa.net/posts/manga-anime/4777270/super-megapost-como-dibujar-anime-(de-todo___
8 11425 0.18% www.taringa.net/posts/ebooks-tutoriales/4734474/Aprende-a-dibujar-Criaturas-mitologicas_[MEGAPOST].html
9 9983 0.16% neondragon.livejournal.com/214048.html
10 8159 0.13% www.petrpg.com/forums.php
11 7541 0.12% www.taringa.net/posts/manga-anime/4743388/tremendo-megapost-como-dibujar-anime-recopilacion--mis-post.html
12 6810 0.11% translate.googleusercontent.com/translate_c
13 5989 0.09% www.taringa.net/posts/manga-anime/4724810/tutorial-dibujando-anime:_:
14 5623 0.09% www.tussenhaakjes.nl/forum/view/id/83697/d/Tutorial
15 5372 0.08% blimex.blogspot.com/2009/10/como-dibujar-dragones.html
16 4880 0.08% www.google.com/imgres
17 4629 0.07% www.google.com/search
18 4259 0.07% neondragon.livejournal.com/
19 3411 0.05% www.stumbleupon.com/refer.php
20 3148 0.05% bookclubs.barnesandnoble.com/t5/NOOK-General-Discussion/Nook-Dragon-Screensaver-Image-Intensive-9-New-Images/m-p/492567
21 2698 0.04% www.tipete.com/userpost/tutoriales-y-manuales/como-dibujar-el-cuerpo-humano
22 2596 0.04% www.taringa.net/posts/manga-anime/4809440/megapost-dibujoanime-(caras,cuerpo,chibis,libros,chibis,etc).html
23 2424 0.04% www.tussenhaakjes.nl/forum/view/id/83697/d/tutorial-hoe-teken-ik-een
24 2374 0.04% www.tamecom1.com/vb/t2766.html
25 1843 0.03% demiart.ru/forum/index.php
26 1741 0.03% frozendynasty.webs.com/members.htm
27 1582 0.02% www.petrpg.com/view.php
28 1545 0.02% new.taringa.net/posts/manga-anime/4777270/super-megapost-como-dibujar-anime-(de-todo___
29 1485 0.02% www.stumbleupon.com//refer.php
30 1308 0.02% neondragon.livejournal.com/tag/artwork
View All Referrers

Top 20 of 2925 Total Search Strings
# Hits Search String
1 857 6.95% neondragonart
2 470 3.81% how to draw dragons
3 467 3.79% human body
4 432 3.50% how to draw a dragon
5 378 3.07% neon dragon
6 312 2.53% oekaki
7 301 2.44% neondragonart oekaki
8 278 2.25% dragon art
9 262 2.13% neondragon
10 246 2.00% how to -
11 237 1.92% neon dragon art
12 222 1.80% neondragonart.com
13 198 1.61% how to draw -
14 114 0.92% dragonart
15 101 0.82% dragon art.com
16 89 0.72% jessica peffer
17 84 0.68% how to d-
18 82 0.67% how to draw wings
19 69 0.56% how to draw a dragon head
20 68 0.55% how to draw braids

Top 15 of 14133 Total User Agents
# Hits User Agent
1 139179 2.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
2 131952 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 111918 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
4 111796 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
5 105747 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
6 104484 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
7 101418 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
8 96374 1.50% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
9 88561 1.38% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 85823 1.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
11 82606 1.29% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
12 80969 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 78999 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
14 59332 0.93% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
15 57318 0.89% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22

Top 30 of 168 Total Locations
# Hits Files kB F kB In kB Out Location
1 3470137 54.16% 2530605 53.78% 97511916 59.29% 0 0.00% 0 0.00% United States
2 951009 14.84% 699368 14.86% 24325669 14.79% 0 0.00% 0 0.00% Unresolved/Unknown
3 324185 5.06% 240308 5.11% 8950907 5.44% 0 0.00% 0 0.00% Canada
4 272752 4.26% 185718 3.95% 7103850 4.32% 0 0.00% 0 0.00% Great Britain (UK)
5 210265 3.28% 152051 3.23% 5618735 3.42% 0 0.00% 0 0.00% Australia
6 130243 2.03% 110548 2.35% 2756455 1.68% 0 0.00% 0 0.00% Germany
7 95103 1.48% 86198 1.83% 2104678 1.28% 0 0.00% 0 0.00% Russian Federation
8 89784 1.40% 69435 1.48% 2164571 1.32% 0 0.00% 0 0.00% France
9 58895 0.92% 47013 1.00% 1049178 0.64% 0 0.00% 0 0.00% Mexico
10 50124 0.78% 38077 0.81% 947284 0.58% 0 0.00% 0 0.00% Netherlands
11 41966 0.65% 35270 0.75% 1209575 0.74% 0 0.00% 0 0.00% Spain
12 41453 0.65% 34348 0.73% 692453 0.42% 0 0.00% 0 0.00% Poland
13 40686 0.63% 29691 0.63% 591701 0.36% 0 0.00% 0 0.00% Sweden
14 40592 0.63% 23864 0.51% 454255 0.28% 0 0.00% 0 0.00% Korea (South)
15 34793 0.54% 19233 0.41% 371328 0.23% 0 0.00% 0 0.00% Brazil
16 30327 0.47% 25540 0.54% 730106 0.44% 0 0.00% 0 0.00% Finland
17 29682 0.46% 28145 0.60% 74888 0.05% 0 0.00% 0 0.00% China
18 28401 0.44% 25734 0.55% 462842 0.28% 0 0.00% 0 0.00% Argentina
19 28235 0.44% 21653 0.46% 415533 0.25% 0 0.00% 0 0.00% Norway
20 22816 0.36% 16353 0.35% 454133 0.28% 0 0.00% 0 0.00% Belgium
21 21732 0.34% 17395 0.37% 309723 0.19% 0 0.00% 0 0.00% Czech Republic
22 20999 0.33% 14905 0.32% 449428 0.27% 0 0.00% 0 0.00% New Zealand (Aotearoa)
23 20970 0.33% 17999 0.38% 333299 0.20% 0 0.00% 0 0.00% Chile
24 20182 0.31% 17841 0.38% 324218 0.20% 0 0.00% 0 0.00% Uruguay
25 19575 0.31% 13885 0.30% 317120 0.19% 0 0.00% 0 0.00% Italy
26 15722 0.25% 11597 0.25% 155015 0.09% 0 0.00% 0 0.00% Philippines
27 15639 0.24% 13487 0.29% 298255 0.18% 0 0.00% 0 0.00% Egypt
28 14807 0.23% 12315 0.26% 225466 0.14% 0 0.00% 0 0.00% Colombia
29 14622 0.23% 7369 0.16% 210857 0.13% 0 0.00% 0 0.00% South Africa
30 13736 0.21% 9454 0.20% 247387 0.15% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01