Usage Statistics for neondragonart.com

Summary Period: December 2009
Generated 01-Jan-2010 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2009
Total Hits 7450314
Total Files 5413706
Total Pages 1070342
Total Visits 107134
Total kB Files 176176786
Total kB In 0
Total kB Out 0
Total Unique Sites 78853
Total Unique URLs 15051
Total Unique Referrers 9942
Total Unique User Agents 9614
. Avg Max
Hits per Hour 10013 33359
Hits per Day 240332 284105
Files per Day 174635 213453
Pages per Day 34527 59303
Visits per Day 3455 4683
kB Files per Day 5683122 7488117
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5413706
Code 206 - Partial Content 16056
Code 301 - Moved Permanently 3230
Code 302 - Found 4306
Code 304 - Not Modified 1260679
Code 400 - Bad Request 3
Code 403 - Forbidden 2
Code 404 - Not Found 751774
Code 405 - Method Not Allowed 456
Code 416 - Requested Range Not Satisfiable 51
Code 501 - Not Implemented 5
Code 503 - Service Unavailable 46

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 235945 3.17% 173857 3.21% 33255 3.11% 3842 3.59% 4217 5.35% 5533891 3.14% 0 0.00% 0 0.00%
2 234305 3.14% 171277 3.16% 32872 3.07% 3966 3.70% 4320 5.48% 5447265 3.09% 0 0.00% 0 0.00%
3 269169 3.61% 205973 3.80% 59303 5.54% 3972 3.71% 4219 5.35% 6410598 3.64% 0 0.00% 0 0.00%
4 284105 3.81% 213453 3.94% 51673 4.83% 3857 3.60% 3919 4.97% 7488117 4.25% 0 0.00% 0 0.00%
5 260398 3.50% 183663 3.39% 37166 3.47% 3788 3.54% 4254 5.39% 6518155 3.70% 0 0.00% 0 0.00%
6 241850 3.25% 170482 3.15% 35675 3.33% 3569 3.33% 4036 5.12% 6276061 3.56% 0 0.00% 0 0.00%
7 226808 3.04% 163801 3.03% 34916 3.26% 3493 3.26% 4232 5.37% 5578614 3.17% 0 0.00% 0 0.00%
8 239866 3.22% 181054 3.34% 33842 3.16% 3604 3.36% 4062 5.15% 5524116 3.14% 0 0.00% 0 0.00%
9 236898 3.18% 174600 3.23% 33589 3.14% 3547 3.31% 3912 4.96% 5202405 2.95% 0 0.00% 0 0.00%
10 222291 2.98% 161420 2.98% 33266 3.11% 4301 4.01% 4537 5.75% 5187771 2.94% 0 0.00% 0 0.00%
11 277251 3.72% 205862 3.80% 39628 3.70% 4683 4.37% 5193 6.59% 5882900 3.34% 0 0.00% 0 0.00%
12 237003 3.18% 176283 3.26% 32272 3.02% 3419 3.19% 3830 4.86% 5221929 2.96% 0 0.00% 0 0.00%
13 201064 2.70% 148178 2.74% 28591 2.67% 3206 2.99% 3639 4.61% 4835018 2.74% 0 0.00% 0 0.00%
14 211363 2.84% 158152 2.92% 30991 2.90% 3141 2.93% 4027 5.11% 4677645 2.66% 0 0.00% 0 0.00%
15 228582 3.07% 179757 3.32% 33618 3.14% 3425 3.20% 4120 5.22% 5626014 3.19% 0 0.00% 0 0.00%
16 219783 2.95% 164519 3.04% 29036 2.71% 3341 3.12% 4292 5.44% 5489967 3.12% 0 0.00% 0 0.00%
17 232039 3.11% 178064 3.29% 31355 2.93% 3322 3.10% 4061 5.15% 5555293 3.15% 0 0.00% 0 0.00%
18 247420 3.32% 175616 3.24% 38137 3.56% 3381 3.16% 4505 5.71% 6090757 3.46% 0 0.00% 0 0.00%
19 243567 3.27% 178651 3.30% 33416 3.12% 3454 3.22% 3951 5.01% 5962775 3.38% 0 0.00% 0 0.00%
20 247451 3.32% 176978 3.27% 31175 2.91% 3225 3.01% 3691 4.68% 5608853 3.18% 0 0.00% 0 0.00%
21 258933 3.48% 177818 3.28% 34699 3.24% 3382 3.16% 3826 4.85% 5896966 3.35% 0 0.00% 0 0.00%
22 262621 3.52% 188715 3.49% 34062 3.18% 3324 3.10% 3670 4.65% 5912138 3.36% 0 0.00% 0 0.00%
23 270909 3.64% 182990 3.38% 37206 3.48% 3471 3.24% 4267 5.41% 6496137 3.69% 0 0.00% 0 0.00%
24 200106 2.69% 140251 2.59% 29492 2.76% 2888 2.70% 3203 4.06% 4804448 2.73% 0 0.00% 0 0.00%
25 182604 2.45% 131594 2.43% 28162 2.63% 2678 2.50% 3064 3.89% 4372618 2.48% 0 0.00% 0 0.00%
26 201963 2.71% 142713 2.64% 30977 2.89% 2895 2.70% 3122 3.96% 4632088 2.63% 0 0.00% 0 0.00%
27 226533 3.04% 160538 2.97% 30875 2.88% 3095 2.89% 3688 4.68% 5018664 2.85% 0 0.00% 0 0.00%
28 254131 3.41% 174621 3.23% 34787 3.25% 3325 3.10% 3822 4.85% 6116892 3.47% 0 0.00% 0 0.00%
29 282026 3.79% 208571 3.85% 33007 3.08% 3446 3.22% 4755 6.03% 6382850 3.62% 0 0.00% 0 0.00%
30 263896 3.54% 187064 3.46% 31659 2.96% 3428 3.20% 3777 4.79% 6131050 3.48% 0 0.00% 0 0.00%
31 249434 3.35% 177191 3.27% 31640 2.96% 3060 2.86% 3286 4.17% 6294792 3.57% 0 0.00% 0 0.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4297 133212 1.79% 3102 96186 1.78% 980 30410 2.84% 89160 2763959 1.57% 0 0 0.00% 0 0 0.00%
1 4768 147823 1.98% 3564 110489 2.04% 974 30212 2.82% 91351 2831883 1.61% 0 0 0.00% 0 0 0.00%
2 4266 132262 1.78% 3157 97868 1.81% 885 27464 2.57% 89935 2787971 1.58% 0 0 0.00% 0 0 0.00%
3 4674 144905 1.94% 3437 106562 1.97% 872 27055 2.53% 100701 3121727 1.77% 0 0 0.00% 0 0 0.00%
4 5297 164208 2.20% 3959 122737 2.27% 953 29563 2.76% 111675 3461918 1.97% 0 0 0.00% 0 0 0.00%
5 7115 220579 2.96% 5375 166638 3.08% 1097 34021 3.18% 149323 4629025 2.63% 0 0 0.00% 0 0 0.00%
6 8193 253994 3.41% 5975 185235 3.42% 1157 35878 3.35% 170473 5284662 3.00% 0 0 0.00% 0 0 0.00%
7 10171 315318 4.23% 7727 239562 4.43% 1310 40638 3.80% 229438 7112591 4.04% 0 0 0.00% 0 0 0.00%
8 11335 351394 4.72% 8344 258678 4.78% 1390 43102 4.03% 258943 8027237 4.56% 0 0 0.00% 0 0 0.00%
9 11898 368860 4.95% 8751 271290 5.01% 1483 45999 4.30% 258736 8020805 4.55% 0 0 0.00% 0 0 0.00%
10 12685 393249 5.28% 9195 285068 5.27% 1589 49281 4.60% 277288 8595926 4.88% 0 0 0.00% 0 0 0.00%
11 13380 414781 5.57% 9740 301941 5.58% 1683 52179 4.87% 337310 10456618 5.94% 0 0 0.00% 0 0 0.00%
12 13963 432854 5.81% 10275 318537 5.88% 1755 54409 5.08% 350711 10872041 6.17% 0 0 0.00% 0 0 0.00%
13 15048 466515 6.26% 10702 331783 6.13% 1859 57638 5.39% 356194 11042003 6.27% 0 0 0.00% 0 0 0.00%
14 15442 478709 6.43% 11300 350307 6.47% 2005 62168 5.81% 419033 12990035 7.37% 0 0 0.00% 0 0 0.00%
15 14431 447363 6.00% 10533 326524 6.03% 1935 59988 5.60% 366057 11347755 6.44% 0 0 0.00% 0 0 0.00%
16 13981 433436 5.82% 10002 310062 5.73% 1918 59473 5.56% 341949 10600419 6.02% 0 0 0.00% 0 0 0.00%
17 13496 418394 5.62% 9665 299623 5.53% 1811 56151 5.25% 332958 10321713 5.86% 0 0 0.00% 0 0 0.00%
18 12837 397955 5.34% 9128 282982 5.23% 1777 55102 5.15% 325333 10085314 5.72% 0 0 0.00% 0 0 0.00%
19 12143 376452 5.05% 8519 264094 4.88% 1780 55180 5.16% 298911 9266239 5.26% 0 0 0.00% 0 0 0.00%
20 10169 315255 4.23% 7360 228179 4.21% 1562 48448 4.53% 247880 7684282 4.36% 0 0 0.00% 0 0 0.00%
21 8592 266376 3.58% 6087 188699 3.49% 1445 44824 4.19% 206326 6396115 3.63% 0 0 0.00% 0 0 0.00%
22 6612 204976 2.75% 4727 146557 2.71% 1207 37444 3.50% 150900 4677891 2.66% 0 0 0.00% 0 0 0.00%
23 5530 171444 2.30% 4003 124105 2.29% 1087 33715 3.15% 122537 3798656 2.16% 0 0 0.00% 0 0 0.00%

Top 30 of 15051 Total URLs
# Hits kB F kB In kB Out URL
1 194642 2.61% 1232664 0.70% 0 0.00% 0 0.00% /oekaki/picture.cgi
2 142149 1.91% 102667 0.06% 0 0.00% 0 0.00% /Art/display.php
3 98542 1.32% 843312 0.48% 0 0.00% 0 0.00% /mb/viewtopic.php
4 85464 1.15% 19912 0.01% 0 0.00% 0 0.00% /Art/art.css
5 83413 1.12% 793822 0.45% 0 0.00% 0 0.00% /board/viewtopic.php
6 48238 0.65% 138645 0.08% 0 0.00% 0 0.00% /
7 44254 0.59% 404846 0.23% 0 0.00% 0 0.00% /mb/ucp.php
8 41225 0.55% 526352 0.30% 0 0.00% 0 0.00% /mb/
9 40721 0.55% 937856 0.53% 0 0.00% 0 0.00% /mb/download/file.php
10 37822 0.51% 94494 0.05% 0 0.00% 0 0.00% /images/favicon.ico
11 37233 0.50% 67365 0.04% 0 0.00% 0 0.00% /comic/ts_display.php
12 31490 0.42% 471905 0.27% 0 0.00% 0 0.00% /mb/viewforum.php
13 25130 0.34% 93816 0.05% 0 0.00% 0 0.00% /mb/style.php
14 24732 0.33% 210337 0.12% 0 0.00% 0 0.00% /mb/posting.php
15 23012 0.31% 97848 0.06% 0 0.00% 0 0.00% /board/posting.php
16 18023 0.24% 103210 0.06% 0 0.00% 0 0.00% /Art/galleries.html
17 12707 0.17% 20128 0.01% 0 0.00% 0 0.00% /Art/
18 12072 0.16% 96688 0.05% 0 0.00% 0 0.00% /board/profile.php
19 10729 0.14% 20399 0.01% 0 0.00% 0 0.00% /comic/ptt_display.php
20 7973 0.11% 24877 0.01% 0 0.00% 0 0.00% /dp/tutorials/dragon.htm
21 6543 0.09% 23196 0.01% 0 0.00% 0 0.00% /mb/memberlist.php
22 5395 0.07% 10857 0.01% 0 0.00% 0 0.00% /dp/
23 3943 0.05% 10823 0.01% 0 0.00% 0 0.00% /dp/hands.html
24 3665 0.05% 9557 0.01% 0 0.00% 0 0.00% /dp/tutorials/dragon2.htm
25 3624 0.05% 107751 0.06% 0 0.00% 0 0.00% /oekaki/spainter_all.jar
26 3542 0.05% 19865 0.01% 0 0.00% 0 0.00% /board/search.php
27 3372 0.05% 1391145 0.79% 0 0.00% 0 0.00% /stats/ref_200707.html
28 3180 0.04% 5698 0.00% 0 0.00% 0 0.00% /comic/
29 3100 0.04% 1488586 0.84% 0 0.00% 0 0.00% /stats/ref_200701.html
30 2946 0.04% 20492 0.01% 0 0.00% 0 0.00% /mb/search.php

Top 10 of 15051 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3100 0.04% 1488586 0.84% 0 0.00% 0 0.00% /stats/ref_200701.html
2 3372 0.05% 1391145 0.79% 0 0.00% 0 0.00% /stats/ref_200707.html
3 194642 2.61% 1232664 0.70% 0 0.00% 0 0.00% /oekaki/picture.cgi
4 40721 0.55% 937856 0.53% 0 0.00% 0 0.00% /mb/download/file.php
5 98542 1.32% 843312 0.48% 0 0.00% 0 0.00% /mb/viewtopic.php
6 83413 1.12% 793822 0.45% 0 0.00% 0 0.00% /board/viewtopic.php
7 41225 0.55% 526352 0.30% 0 0.00% 0 0.00% /mb/
8 31490 0.42% 471905 0.27% 0 0.00% 0 0.00% /mb/viewforum.php
9 44254 0.59% 404846 0.23% 0 0.00% 0 0.00% /mb/ucp.php
10 713 0.01% 251367 0.14% 0 0.00% 0 0.00% /stats/ref_200704.html

Top 10 of 232 Total Entry Pages
# Hits Visits URL
1 48238 0.65% 29844 29.23% /
2 194642 2.61% 12941 12.67% /oekaki/picture.cgi
3 7973 0.11% 6669 6.53% /dp/tutorials/dragon.htm
4 142149 1.91% 6636 6.50% /Art/display.php
5 41225 0.55% 4653 4.56% /mb/
6 98542 1.32% 4061 3.98% /mb/viewtopic.php
7 83413 1.12% 2794 2.74% /board/viewtopic.php
8 44254 0.59% 2204 2.16% /mb/ucp.php
9 12072 0.16% 2021 1.98% /board/profile.php
10 2150 0.03% 1659 1.62% /dp/tutorials/hand.htm

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 194642 2.61% 11945 28.01% /oekaki/picture.cgi
2 48238 0.65% 6528 15.30% /
3 98542 1.32% 3002 7.04% /mb/viewtopic.php
4 142149 1.91% 2670 6.26% /Art/display.php
5 44254 0.59% 1888 4.43% /mb/ucp.php
6 83413 1.12% 1759 4.12% /board/viewtopic.php
7 40721 0.55% 1394 3.27% /mb/download/file.php
8 41225 0.55% 1159 2.72% /mb/
9 12072 0.16% 1106 2.59% /board/profile.php
10 31490 0.42% 825 1.93% /mb/viewforum.php

Top 30 of 78853 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 53750 0.72% 46053 0.85% 273256 0.16% 0 0.00% 0 0.00% 5 0.00% 65.55.208.88
2 50995 0.68% 44849 0.83% 259975 0.15% 0 0.00% 0 0.00% 45 0.04% 67.195.114.254
3 41157 0.55% 10732 0.20% 79043 0.04% 0 0.00% 0 0.00% 249 0.23% 98.127.162.242
4 33848 0.45% 33679 0.62% 151357 0.09% 0 0.00% 0 0.00% 7 0.01% 77.88.28.247
5 31368 0.42% 18020 0.33% 772924 0.44% 0 0.00% 0 0.00% 132 0.12% 70.44.76.78
6 31099 0.42% 14863 0.27% 95060 0.05% 0 0.00% 0 0.00% 28 0.03% 87.250.252.241
7 31027 0.42% 22312 0.41% 1255771 0.71% 0 0.00% 0 0.00% 146 0.14% 74.236.250.138
8 28579 0.38% 27634 0.51% 985936 0.56% 0 0.00% 0 0.00% 13 0.01% 222.149.193.243
9 27967 0.38% 15349 0.28% 1042195 0.59% 0 0.00% 0 0.00% 146 0.14% 173.81.27.145
10 26038 0.35% 14791 0.27% 1047501 0.59% 0 0.00% 0 0.00% 187 0.17% 98.232.227.156
11 25038 0.34% 12182 0.23% 660566 0.37% 0 0.00% 0 0.00% 105 0.10% 70.177.10.200
12 24296 0.33% 10548 0.19% 277050 0.16% 0 0.00% 0 0.00% 190 0.18% 71.72.81.79
13 23917 0.32% 10072 0.19% 512257 0.29% 0 0.00% 0 0.00% 65 0.06% 70.73.50.239
14 23529 0.32% 7409 0.14% 444930 0.25% 0 0.00% 0 0.00% 90 0.08% 71.252.252.66
15 23270 0.31% 22203 0.41% 1651356 0.94% 0 0.00% 0 0.00% 144 0.13% 173.33.65.87
16 22971 0.31% 8013 0.15% 466674 0.26% 0 0.00% 0 0.00% 99 0.09% 173.74.131.139
17 22033 0.30% 14505 0.27% 1001082 0.57% 0 0.00% 0 0.00% 130 0.12% 209.12.153.168
18 20200 0.27% 19106 0.35% 88954 0.05% 0 0.00% 0 0.00% 45 0.04% 67.195.112.86
19 18602 0.25% 14592 0.27% 790652 0.45% 0 0.00% 0 0.00% 128 0.12% 71.57.245.45
20 18257 0.25% 17530 0.32% 114126 0.06% 0 0.00% 0 0.00% 178 0.17% 208.115.111.246
21 17531 0.24% 11171 0.21% 635465 0.36% 0 0.00% 0 0.00% 232 0.22% 75.118.134.166
22 17461 0.23% 7542 0.14% 32318 0.02% 0 0.00% 0 0.00% 84 0.08% 68.52.141.91
23 16759 0.22% 11318 0.21% 390601 0.22% 0 0.00% 0 0.00% 203 0.19% 63.249.91.172
24 16480 0.22% 16479 0.30% 228556 0.13% 0 0.00% 0 0.00% 273 0.25% 94.76.204.102
25 16174 0.22% 16174 0.30% 233086 0.13% 0 0.00% 0 0.00% 192 0.18% 94.76.206.30
26 16046 0.22% 12461 0.23% 739671 0.42% 0 0.00% 0 0.00% 120 0.11% 71.181.41.203
27 15456 0.21% 13697 0.25% 71608 0.04% 0 0.00% 0 0.00% 9 0.01% 67.241.66.155
28 15159 0.20% 7547 0.14% 552594 0.31% 0 0.00% 0 0.00% 192 0.18% 67.174.109.61
29 14872 0.20% 3812 0.07% 265749 0.15% 0 0.00% 0 0.00% 68 0.06% 24.17.153.123
30 14760 0.20% 11761 0.22% 746940 0.42% 0 0.00% 0 0.00% 152 0.14% 24.165.164.57

Top 10 of 78853 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7378 0.10% 7378 0.14% 3215329 1.83% 0 0.00% 0 0.00% 18 0.02% 82.173.209.107
2 23270 0.31% 22203 0.41% 1651356 0.94% 0 0.00% 0 0.00% 144 0.13% 173.33.65.87
3 31027 0.42% 22312 0.41% 1255771 0.71% 0 0.00% 0 0.00% 146 0.14% 74.236.250.138
4 26038 0.35% 14791 0.27% 1047501 0.59% 0 0.00% 0 0.00% 187 0.17% 98.232.227.156
5 27967 0.38% 15349 0.28% 1042195 0.59% 0 0.00% 0 0.00% 146 0.14% 173.81.27.145
6 22033 0.30% 14505 0.27% 1001082 0.57% 0 0.00% 0 0.00% 130 0.12% 209.12.153.168
7 28579 0.38% 27634 0.51% 985936 0.56% 0 0.00% 0 0.00% 13 0.01% 222.149.193.243
8 13227 0.18% 12746 0.24% 826030 0.47% 0 0.00% 0 0.00% 112 0.10% 173.171.120.244
9 18602 0.25% 14592 0.27% 790652 0.45% 0 0.00% 0 0.00% 128 0.12% 71.57.245.45
10 31368 0.42% 18020 0.33% 772924 0.44% 0 0.00% 0 0.00% 132 0.12% 70.44.76.78

Top 30 of 9942 Total Referrers
# Hits Referrer
1 72293 0.97% neondragon.livejournal.com/
2 23408 0.31% www.taringa.net/posts/ebooks-tutoriales/2327875/Como-dibujar-dragones-
3 23312 0.31% neondragon.deviantart.com/
4 21385 0.29% www.qassimy.com/vb/showthread.php
5 19278 0.26% www.taringa.net/posts/ebooks-tutoriales/2357132/Como-dibujar-el-cuerpo-humano.html
6 8015 0.11% www.tussenhaakjes.nl/forum/view/id/83697/d/tutorial-hoe-teken-ik-een
7 7583 0.10% translate.googleusercontent.com/translate_c
8 7106 0.10% www.google.com/search
9 6588 0.09% www.stumbleupon.com/refer.php
10 5570 0.07% neondragon.livejournal.com/tag/sketch
11 4674 0.06% images.google.com/imgres
12 3656 0.05% demiart.ru/forum/index.php
13 3452 0.05% a-blog-with-no-name.blogspot.com/2006_06_01_archive.html
14 3411 0.05% blimex.blogspot.com/2009/10/como-dibujar-dragones.html
15 3296 0.04% 94.76.204.102/legionerlinkor/getlinkor2.php
16 3233 0.04% 94.76.206.30/legionerlinkor/getlinkor2.php
17 3221 0.04% neondragon.livejournal.com/tag/dragon
18 2842 0.04% neondragon.livejournal.com/tag/artwork
19 2644 0.04% vi.ebaydesc.com/ws/eBayISAPI.dll
20 2114 0.03% neondragon.deviantart.com/journal/29242272/
21 2073 0.03% images.search.yahoo.com/images/view
22 1873 0.03% www.stumbleupon.com//refer.php
23 1861 0.02% www.tussenhaakjes.nl/forum/view/id/83697/d/Tutorial
24 1768 0.02% neondragon.deviantart.com/journal/29010509/
25 1716 0.02% neondragon.deviantart.com/journal/28886024/
26 1710 0.02% neondragon.livejournal.com/tag/flight+rising
27 1535 0.02% www.tipete.com/userpost/tutoriales-y-manuales/como-dibujar-el-cuerpo-humano
28 1476 0.02% www.jame3a.com/vb/showthread.php
29 1442 0.02% smoki-fantasty.bloog.pl/
30 1417 0.02% neondragon.livejournal.com/data/rss
View All Referrers

Top 20 of 3448 Total Search Strings
# Hits Search String
1 1175 7.97% how to draw dragons
2 760 5.15% neondragonart
3 729 4.94% how to draw a dragon
4 492 3.34% dragon art
5 408 2.77% neon dragon
6 395 2.68% oekaki
7 349 2.37% neondragonart.com
8 326 2.21% neondragon
9 324 2.20% neon dragon art
10 210 1.42% dragonart
11 175 1.19% neondragonart oekaki
12 115 0.78% how to draw a dragon head
13 108 0.73% dragon heads
14 107 0.73% www.neondragonart.com
15 99 0.67% how to draw dr-
16 98 0.66% drawing dragons
17 87 0.59% how to draw wings
18 79 0.54% how to draw dragon
19 74 0.50% dragon tutorial
20 74 0.50% how to draw braids

Top 15 of 9614 Total User Agents
# Hits User Agent
1 1221650 16.40% Mozilla/5.0
2 855761 11.49% MSIE 8.0
3 671804 9.02% MSIE 7.0
4 185718 2.49% MSIE 6.0
5 112696 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
6 82094 1.10% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
7 70733 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 68345 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
9 63365 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 56611 0.76% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
11 56340 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
12 54570 0.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
13 54360 0.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 53754 0.72% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 50358 0.68% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0

Top 30 of 162 Total Locations
# Hits Files kB F kB In kB Out Location
1 4318768 57.97% 3192807 58.98% 107877955 61.23% 0 0.00% 0 0.00% United States
2 848666 11.39% 589066 10.88% 19023198 10.80% 0 0.00% 0 0.00% Unresolved/Unknown
3 384777 5.16% 266988 4.93% 9976368 5.66% 0 0.00% 0 0.00% Canada
4 288307 3.87% 211227 3.90% 6960807 3.95% 0 0.00% 0 0.00% Great Britain (UK)
5 229135 3.08% 144562 2.67% 5167575 2.93% 0 0.00% 0 0.00% Australia
6 174654 2.34% 150561 2.78% 3577480 2.03% 0 0.00% 0 0.00% Germany
7 130610 1.75% 94890 1.75% 1685921 0.96% 0 0.00% 0 0.00% Russian Federation
8 96111 1.29% 72247 1.33% 1760315 1.00% 0 0.00% 0 0.00% France
9 82082 1.10% 58297 1.08% 4727514 2.68% 0 0.00% 0 0.00% Netherlands
10 61708 0.83% 44140 0.82% 1346180 0.76% 0 0.00% 0 0.00% Sweden
11 43148 0.58% 32208 0.59% 892180 0.51% 0 0.00% 0 0.00% Poland
12 43094 0.58% 33399 0.62% 764873 0.43% 0 0.00% 0 0.00% Mexico
13 42243 0.57% 33654 0.62% 736930 0.42% 0 0.00% 0 0.00% Norway
14 41515 0.56% 32117 0.59% 805289 0.46% 0 0.00% 0 0.00% Czech Republic
15 37314 0.50% 29175 0.54% 844344 0.48% 0 0.00% 0 0.00% Spain
16 37281 0.50% 34868 0.64% 1153538 0.65% 0 0.00% 0 0.00% Japan
17 33374 0.45% 20374 0.38% 493199 0.28% 0 0.00% 0 0.00% New Zealand (Aotearoa)
18 32948 0.44% 19568 0.36% 425922 0.24% 0 0.00% 0 0.00% Brazil
19 32940 0.44% 24409 0.45% 416833 0.24% 0 0.00% 0 0.00% Finland
20 30585 0.41% 22989 0.42% 501872 0.28% 0 0.00% 0 0.00% Belgium
21 29763 0.40% 22459 0.41% 425952 0.24% 0 0.00% 0 0.00% Denmark
22 29272 0.39% 16025 0.30% 340569 0.19% 0 0.00% 0 0.00% Korea (South)
23 28156 0.38% 20226 0.37% 314527 0.18% 0 0.00% 0 0.00% Israel
24 23426 0.31% 17723 0.33% 402456 0.23% 0 0.00% 0 0.00% Austria
25 19427 0.26% 12795 0.24% 468407 0.27% 0 0.00% 0 0.00% Italy
26 17005 0.23% 12923 0.24% 245501 0.14% 0 0.00% 0 0.00% Hungary
27 15654 0.21% 13566 0.25% 304219 0.17% 0 0.00% 0 0.00% Argentina
28 15482 0.21% 12745 0.24% 236401 0.13% 0 0.00% 0 0.00% Ukraine
29 15262 0.20% 8676 0.16% 235595 0.13% 0 0.00% 0 0.00% Singapore
30 13457 0.18% 6773 0.13% 146462 0.08% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01