Usage Statistics for neondragonart.com

Summary Period: September 2009
Generated 01-Oct-2009 02:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 5924400
Total Files 4240073
Total Pages 832397
Total Visits 101999
Total KBytes 143883246
Total Unique Sites 70249
Total Unique URLs 10364
Total Unique Referrers 9257
Total Unique User Agents 765
. Avg Max
Hits per Hour 8228 18558
Hits per Day 197480 221255
Files per Day 141335 156299
Pages per Day 27746 33352
Visits per Day 3399 3844
KBytes per Day 4796108 6132920
Hits by Response Code
Code 200 - OK 4240073
Code 206 - Partial Content 19735
Code 301 - Moved Permanently 2624
Code 302 - Found 23602
Code 304 - Not Modified 854225
Code 400 - Bad Request 9
Code 403 - Forbidden 3
Code 404 - Not Found 782305
Code 405 - Method Not Allowed 1723
Code 412 - Precondition Failed 2
Code 416 - Requested Range Not Satisfiable 40
Code 503 - Service Unavailable 59

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 198279 3.35% 145875 3.44% 29839 3.58% 3584 3.51% 3821 5.44% 4624845 3.21%
2 190894 3.22% 137218 3.24% 30197 3.63% 3409 3.34% 3615 5.15% 4515219 3.14%
3 197857 3.34% 142665 3.36% 31410 3.77% 3351 3.29% 3571 5.08% 4913542 3.41%
4 221255 3.73% 155716 3.67% 33352 4.01% 3318 3.25% 3466 4.93% 5662698 3.94%
5 201854 3.41% 149015 3.51% 31227 3.75% 3331 3.27% 3461 4.93% 5503237 3.82%
6 197221 3.33% 139528 3.29% 29411 3.53% 3270 3.21% 3394 4.83% 4709624 3.27%
7 205721 3.47% 150279 3.54% 30162 3.62% 3482 3.41% 3469 4.94% 4879278 3.39%
8 212768 3.59% 145868 3.44% 28174 3.38% 3767 3.69% 3911 5.57% 4718188 3.28%
9 206757 3.49% 140447 3.31% 23455 2.82% 3844 3.77% 4011 5.71% 4466346 3.10%
10 192542 3.25% 131209 3.09% 24081 2.89% 3529 3.46% 3721 5.30% 4006101 2.78%
11 210986 3.56% 144368 3.40% 28447 3.42% 3809 3.73% 3971 5.65% 4635291 3.22%
12 218698 3.69% 156299 3.69% 29978 3.60% 3754 3.68% 3847 5.48% 5949784 4.14%
13 210715 3.56% 148253 3.50% 29290 3.52% 3491 3.42% 3685 5.25% 5318652 3.70%
14 217944 3.68% 148043 3.49% 27773 3.34% 3732 3.66% 3871 5.51% 4732790 3.29%
15 181656 3.07% 127631 3.01% 28618 3.44% 3359 3.29% 3548 5.05% 4207481 2.92%
16 189481 3.20% 135324 3.19% 31208 3.75% 3310 3.25% 3540 5.04% 4364845 3.03%
17 187048 3.16% 133563 3.15% 26397 3.17% 3258 3.19% 3526 5.02% 4286952 2.98%
18 195806 3.31% 141730 3.34% 29189 3.51% 3396 3.33% 3548 5.05% 4921283 3.42%
19 193174 3.26% 137415 3.24% 28424 3.41% 3276 3.21% 3434 4.89% 4521883 3.14%
20 183425 3.10% 134501 3.17% 27214 3.27% 3412 3.35% 3423 4.87% 4398259 3.06%
21 175846 2.97% 127248 3.00% 24088 2.89% 3117 3.06% 3507 4.99% 4462755 3.10%
22 191319 3.23% 138380 3.26% 25177 3.02% 3170 3.11% 3559 5.07% 4796418 3.33%
23 198081 3.34% 142605 3.36% 25781 3.10% 3335 3.27% 3738 5.32% 4954381 3.44%
24 183516 3.10% 131970 3.11% 24195 2.91% 3282 3.22% 3536 5.03% 4650683 3.23%
25 195999 3.31% 146564 3.46% 25843 3.10% 3149 3.09% 3747 5.33% 5263584 3.66%
26 207341 3.50% 153170 3.61% 26259 3.15% 3184 3.12% 3518 5.01% 6132920 4.26%
27 193001 3.26% 143643 3.39% 25891 3.11% 3525 3.46% 3840 5.47% 4848011 3.37%
28 185822 3.14% 134829 3.18% 25502 3.06% 3452 3.38% 3636 5.18% 4367625 3.04%
29 192802 3.25% 141542 3.34% 27291 3.28% 3116 3.05% 3265 4.65% 4311421 3.00%
30 186592 3.15% 135175 3.19% 24524 2.95% 3393 3.33% 3594 5.12% 4759150 3.31%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4034 121035 2.04% 2858 85759 2.02% 735 22057 2.65% 83229 2496867 1.74%
1 3807 114216 1.93% 2662 79871 1.88% 762 22884 2.75% 78669 2360067 1.64%
2 3927 117814 1.99% 2752 82576 1.95% 800 24019 2.89% 75132 2253969 1.57%
3 4366 130984 2.21% 3091 92754 2.19% 815 24477 2.94% 85203 2556105 1.78%
4 4973 149191 2.52% 3551 106549 2.51% 900 27026 3.25% 99697 2990904 2.08%
5 5836 175084 2.96% 4151 124536 2.94% 938 28152 3.38% 121857 3655707 2.54%
6 6872 206169 3.48% 4934 148020 3.49% 1034 31039 3.73% 146419 4392562 3.05%
7 8321 249636 4.21% 5947 178428 4.21% 1128 33849 4.07% 178929 5367860 3.73%
8 8822 264683 4.47% 6314 189437 4.47% 1156 34708 4.17% 213016 6390468 4.44%
9 9785 293573 4.96% 7011 210349 4.96% 1232 36975 4.44% 217819 6534582 4.54%
10 10557 316738 5.35% 7487 224621 5.30% 1312 39385 4.73% 229232 6876961 4.78%
11 10552 316563 5.34% 7622 228671 5.39% 1345 40362 4.85% 253422 7602663 5.28%
12 11071 332131 5.61% 7827 234811 5.54% 1389 41688 5.01% 267977 8039310 5.59%
13 12349 370482 6.25% 8873 266203 6.28% 1549 46474 5.58% 314832 9444950 6.56%
14 12398 371953 6.28% 8694 260830 6.15% 1542 46278 5.56% 324629 9738874 6.77%
15 11685 350572 5.92% 8356 250687 5.91% 1463 43908 5.27% 315452 9463566 6.58%
16 11775 353260 5.96% 8544 256347 6.05% 1516 45488 5.46% 331371 9941125 6.91%
17 11359 340772 5.75% 8327 249818 5.89% 1494 44824 5.38% 311330 9339901 6.49%
18 10890 326705 5.51% 7814 234448 5.53% 1407 42215 5.07% 268921 8067640 5.61%
19 9452 283580 4.79% 6797 203931 4.81% 1297 38914 4.67% 247974 7439231 5.17%
20 8270 248104 4.19% 5988 179654 4.24% 1195 35873 4.31% 228469 6854077 4.76%
21 6577 197321 3.33% 4805 144177 3.40% 1022 30667 3.68% 166024 4980725 3.46%
22 5233 157006 2.65% 3736 112091 2.64% 914 27438 3.30% 126343 3790280 2.63%
23 4560 136828 2.31% 3183 95505 2.25% 789 23697 2.85% 110162 3304853 2.30%

Top 30 of 10364 Total URLs
# Hits KBytes URL
1 165922 2.80% 1064097 0.74% /oekaki/picture.cgi
2 93614 1.58% 67890 0.05% /Art/display.php
3 93468 1.58% 991118 0.69% /board/viewtopic.php
4 72989 1.23% 17151 0.01% /Art/art.css
5 51308 0.87% 189870 0.13% /
6 42804 0.72% 322554 0.22% /mb/viewtopic.php
7 42726 0.72% 2851037 1.98% /oekaki/images/kaki_menu_01.png
8 41798 0.71% 101336 0.07% /oekaki/images/kaki_menu_02.png
9 32662 0.55% 82844 0.06% /images/favicon.ico
10 30169 0.51% 473883 0.33% /mb/download/file.php
11 29810 0.50% 58379 0.04% /comic/ts_display.php
12 28830 0.49% 414573 0.29% /images/forum.png
13 27170 0.46% 636481 0.44% /images/latestart.png
14 23660 0.40% 423503 0.29% /images/oekaki.png
15 22003 0.37% 35172 0.02% /images/rydia.png
16 21680 0.37% 180481 0.13% /mb/ucp.php
17 21319 0.36% 162647 0.11% /board/profile.php
18 19666 0.33% 277281 0.19% /mb/viewforum.php
19 16729 0.28% 125645 0.09% /mb/
20 16585 0.28% 66612 0.05% /mb/style.php
21 14417 0.24% 65331 0.05% /board/posting.php
22 14097 0.24% 473217 0.33% /mb/styles/subsilver2/imageset/site_logo.png
23 12341 0.21% 884719 0.61% /Art/images/artheader_01.png
24 12216 0.21% 72251 0.05% /Art/galleries.html
25 11834 0.20% 36609 0.03% /Art/images/artheader_02.png
26 11778 0.20% 8974 0.01% /Art/images/artheader_04.png
27 10469 0.18% 19234 0.01% /comic/ptt_display.php
28 9879 0.17% 16237 0.01% /Art/
29 9853 0.17% 32605 0.02% /dp/tutorials/dragon.htm
30 7378 0.12% 609568 0.42% /dp/images/tutheader_01.png

Top 10 of 10364 Total URLs By KBytes
# Hits KBytes URL
1 42726 0.72% 2851037 1.98% /oekaki/images/kaki_menu_01.png
2 6054 0.10% 1281634 0.89% /junk/fly.png
3 2911 0.05% 1195530 0.83% /stats/ref_200707.html
4 165922 2.80% 1064097 0.74% /oekaki/picture.cgi
5 93468 1.58% 991118 0.69% /board/viewtopic.php
6 12341 0.21% 884719 0.61% /Art/images/artheader_01.png
7 1887 0.03% 684187 0.48% /oekaki/pics/horde/1252788631.png
8 2191 0.04% 655126 0.46% /oekaki/pics/horde/1253468221.png
9 1460 0.02% 652864 0.45% /stats/ref_200701.html
10 27170 0.46% 636481 0.44% /images/latestart.png

Top 10 of 265 Total Entry Pages
# Hits Visits URL
1 51308 0.87% 26719 27.56% /
2 165922 2.80% 13021 13.43% /oekaki/picture.cgi
3 9853 0.17% 8117 8.37% /dp/tutorials/dragon.htm
4 93468 1.58% 4576 4.72% /board/viewtopic.php
5 93614 1.58% 4152 4.28% /Art/display.php
6 42804 0.72% 3275 3.38% /mb/viewtopic.php
7 16729 0.28% 3105 3.20% /mb/
8 2642 0.04% 2008 2.07% /dp/tutorials/hair.htm
9 21680 0.37% 1860 1.92% /mb/ucp.php
10 21319 0.36% 1659 1.71% /board/profile.php

Top 10 of 280 Total Exit Pages
# Hits Visits URL
1 165922 2.80% 19237 19.68% /oekaki/picture.cgi
2 51308 0.87% 13253 13.56% /
3 93614 1.58% 7726 7.90% /Art/display.php
4 9853 0.17% 5108 5.23% /dp/tutorials/dragon.htm
5 93468 1.58% 4527 4.63% /board/viewtopic.php
6 42804 0.72% 2976 3.04% /mb/viewtopic.php
7 4355 0.07% 2895 2.96% /dp/tutorials/dragon2.htm
8 21680 0.37% 2490 2.55% /mb/ucp.php
9 2642 0.04% 2000 2.05% /dp/tutorials/hair.htm
10 30169 0.51% 1847 1.89% /mb/download/file.php

Top 30 of 70249 Total Sites
# Hits Files KBytes Visits Hostname
1 60666 1.02% 45572 1.07% 206344 0.14% 30 0.03% 77.88.27.26
2 40962 0.69% 38987 0.92% 3061207 2.13% 137 0.13% 173.33.65.87
3 36965 0.62% 13741 0.32% 59720 0.04% 268 0.26% 98.127.162.242
4 31854 0.54% 24669 0.58% 1364625 0.95% 202 0.20% 71.57.245.45
5 31052 0.52% 26972 0.64% 206207 0.14% 21 0.02% 66.249.67.243
6 27845 0.47% 9242 0.22% 575471 0.40% 197 0.19% 173.74.131.45
7 26505 0.45% 25100 0.59% 222037 0.15% 25 0.02% 66.249.67.199
8 23459 0.40% 17115 0.40% 1216114 0.85% 216 0.21% 98.232.227.156
9 23185 0.39% 17717 0.42% 1330682 0.92% 131 0.13% 206.75.71.56
10 23047 0.39% 22632 0.53% 156413 0.11% 301 0.30% 208.115.111.246
11 21030 0.35% 6636 0.16% 467143 0.32% 214 0.21% 67.174.109.61
12 20991 0.35% 15372 0.36% 803896 0.56% 135 0.13% 70.44.76.78
13 15436 0.26% 6299 0.15% 454792 0.32% 113 0.11% 70.139.59.43
14 15375 0.26% 11790 0.28% 894165 0.62% 142 0.14% 71.198.54.62
15 14890 0.25% 1186 0.03% 11668 0.01% 120 0.12% 24.70.161.72
16 13181 0.22% 3850 0.09% 25518 0.02% 117 0.11% 84.83.94.8
17 12611 0.21% 10352 0.24% 579180 0.40% 93 0.09% 68.113.40.123
18 12584 0.21% 8292 0.20% 565673 0.39% 104 0.10% 24.211.123.213
19 12446 0.21% 8239 0.19% 622974 0.43% 97 0.10% 173.81.27.145
20 12350 0.21% 11507 0.27% 147095 0.10% 21 0.02% 66.249.67.138
21 12013 0.20% 7048 0.17% 273136 0.19% 190 0.19% 63.249.91.172
22 12012 0.20% 6462 0.15% 230257 0.16% 104 0.10% 76.31.141.154
23 11958 0.20% 9293 0.22% 555161 0.39% 100 0.10% 74.236.250.138
24 11948 0.20% 11826 0.28% 77666 0.05% 31 0.03% 216.129.119.13
25 11383 0.19% 6912 0.16% 291410 0.20% 69 0.07% 99.4.183.120
26 11116 0.19% 10393 0.25% 99533 0.07% 86 0.08% 75.135.225.167
27 11036 0.19% 10981 0.26% 741657 0.52% 118 0.12% 68.6.42.154
28 11017 0.19% 5235 0.12% 266903 0.19% 50 0.05% 70.73.50.239
29 10782 0.18% 4380 0.10% 293675 0.20% 61 0.06% 76.20.150.35
30 10651 0.18% 9213 0.22% 45371 0.03% 104 0.10% 67.195.115.45

Top 10 of 70249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40962 0.69% 38987 0.92% 3061207 2.13% 137 0.13% 173.33.65.87
2 6281 0.11% 6281 0.15% 2488229 1.73% 106 0.10% 82.173.209.107
3 31854 0.54% 24669 0.58% 1364625 0.95% 202 0.20% 71.57.245.45
4 23185 0.39% 17717 0.42% 1330682 0.92% 131 0.13% 206.75.71.56
5 23459 0.40% 17115 0.40% 1216114 0.85% 216 0.21% 98.232.227.156
6 15375 0.26% 11790 0.28% 894165 0.62% 142 0.14% 71.198.54.62
7 20991 0.35% 15372 0.36% 803896 0.56% 135 0.13% 70.44.76.78
8 11036 0.19% 10981 0.26% 741657 0.52% 118 0.12% 68.6.42.154
9 12446 0.21% 8239 0.19% 622974 0.43% 97 0.10% 173.81.27.145
10 7332 0.12% 7054 0.17% 579868 0.40% 87 0.09% 70.181.97.207

Top 30 of 9257 Total Referrers
# Hits Referrer
1 44345 0.75% http://neondragon.livejournal.com/
2 20849 0.35% http://www.taringa.net/posts/ebooks-tutoriales/2357132/Como-dibujar-el-cuerpo-humano.html
3 20021 0.34% http://www.taringa.net/posts/ebooks-tutoriales/2327875/Como-dibujar-dragones-
4 16505 0.28% http://www.qassimy.com/vb/showthread.php
5 14644 0.25% http://neondragon.deviantart.com/
6 6703 0.11% http://www.google.com/search
7 4672 0.08% http://a-blog-with-no-name.blogspot.com/2006_06_01_archive.html
8 4651 0.08% http://www.tussenhaakjes.nl/forum/view/id/83697/d/Tutorial
9 4441 0.07% http://www.stumbleupon.com/refer.php
10 4113 0.07% http://images.google.com/imgres
11 2082 0.04% http://www.vinfact.com/
12 1950 0.03% http://www.stumbleupon.com//refer.php
13 1946 0.03% http://translate.googleusercontent.com/translate_c
14 1710 0.03% http://demiart.ru/forum/index.php
15 1471 0.02% http://www.tipete.com/userpost/tutoriales-y-manuales/como-dibujar-el-cuerpo-humano
16 1462 0.02% http://www.ghaaly.com/vb/showthread.php
17 1375 0.02% http://www.caveages.com/mailbox.php
18 1356 0.02% http://fantasyalive101.proboards.com/index.cgi
19 1319 0.02% http://www.isidore-of-seville.com/viewer/viewer_top.html
20 1315 0.02% http://blackomen.us/index.php
21 1237 0.02% http://66.196.80.202/babelfish/translate_url_content
22 1200 0.02% http://www.smashingmagazine.com/2009/09/08/50-clever-tutorials-and-techniques-on-traditional-drawing/
23 1181 0.02% http://209.85.227.132/translate_c
24 1160 0.02% http://new.taringa.net/posts/ebooks-tutoriales/2327875/Como-dibujar-dragones-
25 1042 0.02% http://images.search.yahoo.com/images/view
26 1030 0.02% http://aewin-elf14.livejournal.com/
27 1027 0.02% http://www.google.co.uk/search
28 1016 0.02% http://www.deviantart.com/users/outgoing
29 989 0.02% http://neondragon.livejournal.com/tag/sketch
30 955 0.02% http://neondragon.livejournal.com/187377.html
View All Referrers

Top 20 of 3394 Total Search Strings
# Hits Search String
1 885 6.20% how to draw a dragon
2 884 6.19% how to draw dragons
3 575 4.03% neondragonart
4 523 3.66% dragon art
5 438 3.07% neon dragon
6 352 2.46% neondragon
7 306 2.14% neon dragon art
8 285 2.00% neondragonart.com
9 284 1.99% oekaki
10 213 1.49% dragonart
11 138 0.97% how to draw a hand
12 127 0.89% how to draw dragon
13 119 0.83% how to draw dr-
14 104 0.73% drawing dragons
15 104 0.73% www.neondragonart.com
16 101 0.71% dragon heads
17 90 0.63% neondragon oekaki
18 89 0.62% neondragonart oekaki
19 88 0.62% oekaki board
20 85 0.60% jessica peffer

Top 15 of 765 Total User Agents
# Hits User Agent
1 2294938 38.74% Mozilla/5.0
2 1504626 25.40% MSIE 7.0
3 1202886 20.30% MSIE 8.0
4 397089 6.70% MSIE 6.0
5 91034 1.54% Win16
6 86027 1.45% Googlebot/2.1
7 55422 0.94% Opera 9.6
8 51353 0.87% Yahoo! Slurp/3.0
9 39182 0.66% Opera 9.8
10 23047 0.39% DotBot/1.1
11 23001 0.39% Mozilla/4.0
12 21825 0.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 12507 0.21% MSIE 5.5
14 9297 0.16% SAMSUNG-SGH-A877/A877UCID3 SHP/VPP/R5 NetFront/3.5 SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 UP.Link/6.3.0.0.0
15 7994 0.13% Opera 9.3

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5924400 100.00% 4259808 100.47% 143883246 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01