Usage Statistics for neondragonart.com

Summary Period: February 2008
Generated 01-Mar-2008 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 9587945
Total Files 6460287
Total Pages 1123356
Total Visits 141743
Total KBytes 168288339
Total Unique Sites 104115
Total Unique URLs 10121
Total Unique Referrers 7029
Total Unique User Agents 744
. Avg Max
Hits per Hour 13775 38075
Hits per Day 330618 397488
Files per Day 222768 273044
Pages per Day 38736 74746
Visits per Day 4887 5379
KBytes per Day 5803046 7134129
Hits by Response Code
Code 200 - OK 6460287
Code 206 - Partial Content 15215
Code 301 - Moved Permanently 3918
Code 302 - Found 43129
Code 304 - Not Modified 1633414
Code 400 - Bad Request 1
Code 403 - Forbidden 6
Code 404 - Not Found 1431892
Code 405 - Method Not Allowed 19
Code 416 - Requested Range Not Satisfiable 2
Code 503 - Service Unavailable 62

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 397488 4.15% 273044 4.23% 34084 3.03% 5183 3.66% 7531 7.23% 6692591 3.98%
2 346524 3.61% 229487 3.55% 32731 2.91% 5084 3.59% 6123 5.88% 6466686 3.84%
3 344434 3.59% 224658 3.48% 34131 3.04% 4924 3.47% 5894 5.66% 5917532 3.52%
4 334614 3.49% 224495 3.48% 36453 3.25% 4822 3.40% 6493 6.24% 5778493 3.43%
5 351784 3.67% 231163 3.58% 38370 3.42% 5062 3.57% 6311 6.06% 6159839 3.66%
6 317813 3.31% 210337 3.26% 32139 2.86% 5097 3.60% 6411 6.16% 5575214 3.31%
7 319970 3.34% 219527 3.40% 34598 3.08% 5050 3.56% 6252 6.00% 6290962 3.74%
8 339024 3.54% 238354 3.69% 37769 3.36% 4751 3.35% 5809 5.58% 5490853 3.26%
9 328999 3.43% 223515 3.46% 38787 3.45% 4930 3.48% 5620 5.40% 5695600 3.38%
10 360965 3.76% 246558 3.82% 39968 3.56% 4774 3.37% 7173 6.89% 5911803 3.51%
11 352053 3.67% 238022 3.68% 38196 3.40% 4854 3.42% 6986 6.71% 5384754 3.20%
12 337781 3.52% 233253 3.61% 39495 3.52% 4634 3.27% 6495 6.24% 5461813 3.25%
13 340261 3.55% 233414 3.61% 41892 3.73% 4839 3.41% 6056 5.82% 6024389 3.58%
14 310330 3.24% 214046 3.31% 40024 3.56% 4566 3.22% 5764 5.54% 5161968 3.07%
15 322606 3.36% 221114 3.42% 43327 3.86% 4519 3.19% 5148 4.94% 5810185 3.45%
16 312651 3.26% 205621 3.18% 43966 3.91% 4396 3.10% 4950 4.75% 5895333 3.50%
17 327908 3.42% 219775 3.40% 43608 3.88% 4818 3.40% 5451 5.24% 7134129 4.24%
18 348567 3.64% 239745 3.71% 74746 6.65% 5041 3.56% 5465 5.25% 5995647 3.56%
19 286512 2.99% 195001 3.02% 37828 3.37% 4823 3.40% 5453 5.24% 4850342 2.88%
20 299138 3.12% 200490 3.10% 35371 3.15% 4502 3.18% 5488 5.27% 4956838 2.95%
21 324740 3.39% 221414 3.43% 37986 3.38% 5006 3.53% 7043 6.76% 5269496 3.13%
22 318534 3.32% 217602 3.37% 37294 3.32% 5055 3.57% 5936 5.70% 5780839 3.44%
23 293708 3.06% 196954 3.05% 37960 3.38% 4935 3.48% 5317 5.11% 5322943 3.16%
24 322278 3.36% 215829 3.34% 35925 3.20% 5022 3.54% 5701 5.48% 5372339 3.19%
25 310960 3.24% 205364 3.18% 32685 2.91% 4962 3.50% 5505 5.29% 5481522 3.26%
26 349656 3.65% 226672 3.51% 39785 3.54% 5379 3.79% 5703 5.48% 6341610 3.77%
27 336837 3.51% 222929 3.45% 32475 2.89% 4993 3.52% 6087 5.85% 5778157 3.43%
28 322891 3.37% 215654 3.34% 36238 3.23% 4934 3.48% 5563 5.34% 5777108 3.43%
29 328919 3.43% 216250 3.35% 35525 3.16% 5054 3.57% 5432 5.22% 6509355 3.87%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5390 156311 1.63% 3690 107017 1.66% 787 22834 2.03% 83287 2415320 1.44%
1 5522 160147 1.67% 3708 107551 1.66% 776 22517 2.00% 78404 2273716 1.35%
2 5972 173210 1.81% 4167 120869 1.87% 826 23955 2.13% 85627 2483195 1.48%
3 7245 210132 2.19% 4966 144039 2.23% 1142 33125 2.95% 105314 3054109 1.81%
4 9170 265948 2.77% 6292 182491 2.82% 2086 60494 5.39% 132699 3848266 2.29%
5 10595 307263 3.20% 7017 203503 3.15% 1280 37127 3.31% 185331 5374590 3.19%
6 12040 349169 3.64% 8245 239117 3.70% 1328 38522 3.43% 189818 5504713 3.27%
7 13913 403500 4.21% 9285 269283 4.17% 1453 42142 3.75% 217740 6314462 3.75%
8 15212 441151 4.60% 10101 292942 4.53% 1558 45190 4.02% 249038 7222103 4.29%
9 17095 495755 5.17% 11559 335228 5.19% 1803 52290 4.65% 294806 8549371 5.08%
10 18491 536259 5.59% 12510 362806 5.62% 1862 54006 4.81% 305363 8855525 5.26%
11 19014 551421 5.75% 12849 372649 5.77% 1964 56976 5.07% 330427 9582376 5.69%
12 20650 598878 6.25% 13832 401151 6.21% 2099 60894 5.42% 359795 10434065 6.20%
13 20226 586565 6.12% 13447 389967 6.04% 2119 61469 5.47% 368878 10697462 6.36%
14 20871 605276 6.31% 14070 408040 6.32% 2233 64762 5.77% 402191 11663530 6.93%
15 20353 590248 6.16% 13712 397658 6.16% 2295 66582 5.93% 384283 11144201 6.62%
16 20255 587402 6.13% 13202 382867 5.93% 2176 63121 5.62% 368108 10675119 6.34%
17 20103 583000 6.08% 13307 385920 5.97% 2264 65671 5.85% 382249 11085218 6.59%
18 17833 517184 5.39% 12032 348942 5.40% 2121 61518 5.48% 331463 9612427 5.71%
19 15556 451124 4.71% 10563 306352 4.74% 1951 56588 5.04% 299944 8698388 5.17%
20 12038 349111 3.64% 8314 241124 3.73% 1499 43488 3.87% 227362 6593510 3.92%
21 9667 280368 2.92% 6779 196613 3.04% 1311 38029 3.39% 186168 5398870 3.21%
22 7468 216584 2.26% 5034 146000 2.26% 996 28908 2.57% 129053 3742548 2.22%
23 5928 171939 1.79% 4074 118158 1.83% 798 23148 2.06% 105699 3065257 1.82%

Top 30 of 10121 Total URLs
# Hits KBytes URL
1 219500 2.29% 163141 0.10% /Art/display.php
2 190916 1.99% 2465217 1.46% /board/viewtopic.php
3 153227 1.60% 45611 0.03% /Art/art.css
4 137123 1.43% 1078827 0.64% /oekaki/picture.cgi
5 64794 0.68% 134297 0.08% /comic/ptt_display.php
6 62313 0.65% 3972790 2.36% /oekaki/images/kaki_menu_01.png
7 60697 0.63% 139835 0.08% /oekaki/images/kaki_menu_02.png
8 47509 0.50% 103618 0.06% /
9 40597 0.42% 99018 0.06% /images/favicon.ico
10 38138 0.40% 250191 0.15% /Art/galleries.html
11 33435 0.35% 248642 0.15% /board/privmsg.php
12 29821 0.31% 45392 0.03% /images/rydia.png
13 27337 0.29% 1806140 1.07% /Art/images/artheader_01.png
14 26882 0.28% 268031 0.16% /board/profile.php
15 26530 0.28% 252224 0.15% /board/
16 26477 0.28% 74903 0.04% /Art/images/artheader_02.png
17 26331 0.27% 18324 0.01% /Art/images/artheader_04.png
18 23030 0.24% 140978 0.08% /board/login.php
19 23012 0.24% 41163 0.02% /Art/
20 17192 0.18% 1303 0.00% /board/templates/subSilver/formIE.css
21 16350 0.17% 303581 0.18% /board/viewforum.php
22 14683 0.15% 1144276 0.68% /dp/images/tutheader_01.png
23 14292 0.15% 36476 0.02% /dp/images/tutheader_02.png
24 12549 0.13% 46728 0.03% /dp/tutorials/dragon.htm
25 11898 0.12% 84151 0.05% /forum/profile.php
26 11046 0.12% 22649 0.01% /dp/
27 10243 0.11% 828834 0.49% /comic/images/comicmenu_01.png
28 10000 0.10% 90643 0.05% /comic/images/comicmenu_09.png
29 9887 0.10% 5007 0.00% /comic/images/comicmenu_08.png
30 9381 0.10% 66365 0.04% /board/search.php

Top 10 of 10121 Total URLs By KBytes
# Hits KBytes URL
1 62313 0.65% 3972790 2.36% /oekaki/images/kaki_menu_01.png
2 190916 1.99% 2465217 1.46% /board/viewtopic.php
3 27337 0.29% 1806140 1.07% /Art/images/artheader_01.png
4 995 0.01% 1442261 0.86% /oekaki/pics/default/1203227617.png
5 14683 0.15% 1144276 0.68% /dp/images/tutheader_01.png
6 137123 1.43% 1078827 0.64% /oekaki/picture.cgi
7 10243 0.11% 828834 0.49% /comic/images/comicmenu_01.png
8 7708 0.08% 551720 0.33% /misc/images/mischeader_01.png
9 1761 0.02% 469255 0.28% /oekaki/pics/horde/1202061250.png
10 126 0.00% 444863 0.26% /junk/08-Firestorm.mp3

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 47509 0.50% 28741 22.44% /
2 137123 1.43% 17341 13.54% /oekaki/picture.cgi
3 190916 1.99% 10616 8.29% /board/viewtopic.php
4 12549 0.13% 9421 7.36% /dp/tutorials/dragon.htm
5 219500 2.29% 4693 3.66% /Art/display.php
6 26882 0.28% 3957 3.09% /board/profile.php
7 26530 0.28% 3627 2.83% /board/
8 11898 0.12% 3292 2.57% /forum/profile.php
9 23012 0.24% 2742 2.14% /Art/
10 11046 0.12% 2593 2.02% /dp/

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 137123 1.43% 22772 17.35% /oekaki/picture.cgi
2 219500 2.29% 12795 9.75% /Art/display.php
3 190916 1.99% 11492 8.76% /board/viewtopic.php
4 47509 0.50% 9138 6.96% /
5 12549 0.13% 5978 4.56% /dp/tutorials/dragon.htm
6 26882 0.28% 4384 3.34% /board/profile.php
7 6278 0.07% 3484 2.65% /dp/tutorials/dragon2.htm
8 11898 0.12% 3181 2.42% /forum/profile.php
9 26530 0.28% 3165 2.41% /board/
10 23012 0.24% 2805 2.14% /Art/

Top 30 of 104115 Total Sites
# Hits Files KBytes Visits Hostname
1 107502 1.12% 105959 1.64% 785088 0.47% 63 0.04% 66.249.70.177
2 76011 0.79% 13944 0.22% 89447 0.05% 109 0.08% 72.189.168.147
3 65277 0.68% 57530 0.89% 239793 0.14% 181 0.13% 75.105.153.64
4 39416 0.41% 23389 0.36% 171267 0.10% 6 0.00% 38.99.13.124
5 38959 0.41% 28975 0.45% 308351 0.18% 186 0.13% 85.178.143.131
6 27774 0.29% 14170 0.22% 76084 0.05% 25 0.02% 63.201.25.56
7 27085 0.28% 26751 0.41% 199756 0.12% 47 0.03% 66.249.72.233
8 23030 0.24% 21436 0.33% 2080774 1.24% 139 0.10% 99.235.130.109
9 18338 0.19% 14320 0.22% 998929 0.59% 103 0.07% 71.123.135.125
10 17112 0.18% 9119 0.14% 304087 0.18% 157 0.11% 71.72.81.79
11 16409 0.17% 16345 0.25% 673244 0.40% 14 0.01% 77.88.26.26
12 15315 0.16% 11190 0.17% 869457 0.52% 81 0.06% 71.225.52.201
13 14916 0.16% 5911 0.09% 359496 0.21% 111 0.08% 76.93.158.122
14 13783 0.14% 13779 0.21% 63626 0.04% 1 0.00% 67.163.89.125
15 13208 0.14% 3128 0.05% 226761 0.13% 13 0.01% 74.224.146.58
16 12726 0.13% 11346 0.18% 836562 0.50% 80 0.06% 82.31.106.106
17 12640 0.13% 6782 0.10% 38820 0.02% 9 0.01% 64.169.4.8
18 12411 0.13% 6425 0.10% 464550 0.28% 87 0.06% 24.18.75.22
19 12393 0.13% 6114 0.09% 33527 0.02% 11 0.01% 64.169.7.12
20 12230 0.13% 4506 0.07% 45306 0.03% 136 0.10% 70.178.249.193
21 12153 0.13% 4292 0.07% 58123 0.03% 41 0.03% 24.65.95.67
22 12054 0.13% 3512 0.05% 232086 0.14% 11 0.01% 74.224.68.199
23 11743 0.12% 10865 0.17% 74534 0.04% 3 0.00% 66.249.65.71
24 11724 0.12% 9366 0.14% 275268 0.16% 4 0.00% 67.202.40.9
25 10880 0.11% 7422 0.11% 585624 0.35% 98 0.07% 66.227.227.120
26 10463 0.11% 9475 0.15% 105231 0.06% 179 0.13% 81.104.0.115
27 10440 0.11% 4499 0.07% 114980 0.07% 25 0.02% 68.113.206.138
28 10001 0.10% 2133 0.03% 28628 0.02% 77 0.05% 69.222.66.126
29 9627 0.10% 8409 0.13% 237995 0.14% 25 0.02% 38.116.204.34
30 9617 0.10% 9607 0.15% 45359 0.03% 1 0.00% 206.183.126.62

Top 10 of 104115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23030 0.24% 21436 0.33% 2080774 1.24% 139 0.10% 99.235.130.109
2 18338 0.19% 14320 0.22% 998929 0.59% 103 0.07% 71.123.135.125
3 15315 0.16% 11190 0.17% 869457 0.52% 81 0.06% 71.225.52.201
4 8417 0.09% 6746 0.10% 849525 0.50% 130 0.09% 76.27.63.149
5 12726 0.13% 11346 0.18% 836562 0.50% 80 0.06% 82.31.106.106
6 107502 1.12% 105959 1.64% 785088 0.47% 63 0.04% 66.249.70.177
7 16409 0.17% 16345 0.25% 673244 0.40% 14 0.01% 77.88.26.26
8 9459 0.10% 6431 0.10% 663150 0.39% 17 0.01% 206.219.189.6
9 10880 0.11% 7422 0.11% 585624 0.35% 98 0.07% 66.227.227.120
10 6135 0.06% 3710 0.06% 554914 0.33% 17 0.01% 74.195.17.94

Top 30 of 7029 Total Referrers
# Hits Referrer
1 42385 0.44% http://neondragon.livejournal.com/
2 37837 0.39% http://neondragon.deviantart.com/
3 13682 0.14% http://www.google.com/search
4 12165 0.13% http://209.85.135.104/translate_c
5 10610 0.11% http://images.google.com/imgres
6 8018 0.08% http://images.search.yahoo.com/search/images/view
7 7566 0.08% http://demiart.ru/forum/index.php
8 6865 0.07% http://profile.myspace.com/index.cfm
9 3795 0.04% http://www.kurbijkurne.lv/forums/index.php
10 3790 0.04% http://www.isidore-of-seville.com/viewer/viewer.html
11 3514 0.04% http://dark-pictures.blog.cz/
12 2326 0.02% http://www.google.co.uk/search
13 2311 0.02% http://images.google.co.uk/imgres
14 2304 0.02% http://www.hotdog.hu/magazin/magazin.hot
15 2250 0.02% http://neondragon.deviantart.com/journal/16837632/
16 2115 0.02% http://firebenders175.proboards98.com/index.cgi
17 2037 0.02% http://search.live.com/results.aspx
18 1925 0.02% http://neondragon.deviantart.com/journal/16987486/
19 1885 0.02% http://images.google.com.br/imgres
20 1644 0.02% http://www.isidore-of-seville.com/viewer/viewer_top.html
21 1614 0.02% http://www.qassimy.com/vb/showthread.php
22 1533 0.02% http://images.google.ca/imgres
23 1473 0.02% http://www.discgolfreview.com/forums/viewtopic.php
24 1406 0.01% http://fantasyalive101.proboards91.com/index.cgi
25 1384 0.01% http://search.yahoo.com/search
26 1365 0.01% http://sheakria.proboards99.com/index.cgi
27 1307 0.01% http://celty.livejournal.com/friends/
28 1289 0.01% http://www.google.ca/search
29 1273 0.01% http://www.startimes2.com/f.aspx
30 1185 0.01% http://64.233.179.104/translate_c
View All Referrers

Top 20 of 5081 Total Search Strings
# Hits Search String
1 2019 6.85% how to draw dragons
2 1515 5.14% how to draw a dragon
3 1119 3.79% dragon art
4 761 2.58% neondragonart
5 725 2.46% comics
6 707 2.40% neondragon
7 606 2.05% oekaki
8 566 1.92% neondragonart.com
9 520 1.76% how to draw wings
10 518 1.76% neon dragon
11 414 1.40% neon dragon art
12 413 1.40% fairy wings
13 407 1.38% how to draw dragon
14 323 1.10% how to draw hands
15 310 1.05% gryphon
16 254 0.86% www.neondragonart.com
17 250 0.85% how to draw a fairy
18 238 0.81% dragon heads
19 236 0.80% drawing dragons
20 232 0.79% comic

Top 15 of 744 Total User Agents
# Hits User Agent
1 4119025 42.96% MSIE 7.0
2 2760757 28.79% Mozilla/5.0
3 2183924 22.78% MSIE 6.0
4 146523 1.53% Googlebot/2.1
5 102621 1.07% Opera 9.2
6 33344 0.35% Yahoo! Slurp
7 32022 0.33% Mozilla/4.0
8 17416 0.18% Mozilla/4.0 (compatible;)
9 16429 0.17% Win16
10 13932 0.15% Opera 9.0
11 13847 0.14% MSIE 5.0
12 11740 0.12% heritrix/1.1
13 10520 0.11% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 9649 0.10% MSIE 5.5
15 8843 0.09% Opera 9.3

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9587945 100.00% 6475502 100.24% 168288339 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01