
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 203619 | 147537 | 24871 | 2995 | 50521 | 93341038 | 0 | 0 | 56906 | 472559 | 2803214 | 3868776 |
| Feb 2010 | 216100 | 155983 | 26723 | 3276 | 71176 | 138129069 | 0 | 0 | 91736 | 748251 | 4367537 | 6050815 |
| Jan 2010 | 241339 | 170395 | 30902 | 3352 | 77144 | 173013156 | 0 | 0 | 103935 | 957982 | 5282268 | 7481537 |
| Dec 2009 | 240332 | 174635 | 34527 | 3455 | 78853 | 176176786 | 0 | 0 | 107134 | 1070342 | 5413706 | 7450314 |
| Nov 2009 | 243356 | 180064 | 34058 | 4625 | 93359 | 176032330 | 0 | 0 | 138771 | 1021760 | 5401931 | 7300684 |
| Oct 2009 | 188760 | 135953 | 27298 | 3302 | 78564 | 136766219 | 0 | 0 | 102386 | 846240 | 4214543 | 5851589 |
| Sep 2009 | 197480 | 141335 | 27746 | 3399 | 70249 | 143883246 | 0 | 0 | 101999 | 832397 | 4240073 | 5924400 |
| Aug 2009 | 213616 | 154560 | 30953 | 3562 | 78403 | 170337476 | 0 | 0 | 110445 | 959567 | 4791389 | 6622109 |
| Jul 2009 | 211719 | 153160 | 29774 | 3239 | 78186 | 174836385 | 0 | 0 | 100409 | 922998 | 4747983 | 6563308 |
| Jun 2009 | 233676 | 165299 | 34135 | 3477 | 80825 | 176610123 | 0 | 0 | 104336 | 1024075 | 4958979 | 7010285 |
| May 2009 | 306782 | 187041 | 36265 | 5424 | 134147 | 183994752 | 0 | 0 | 168153 | 1124215 | 5798299 | 9510262 |
| Apr 2009 | 250145 | 175879 | 31440 | 3778 | 98836 | 186776632 | 0 | 0 | 113358 | 943217 | 5276392 | 7504357 |
| Totals | 1929897212 | 0 | 0 | 1299568 | 10923603 | 57296314 | 81138436 | |||||
| Generated by Webalizer Version 2.01 |