
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 235023 | 174856 | 29383 | 3308 | 60104 | 119530053 | 69481 | 617052 | 3671988 | 4935484 |
| Oct 2009 | 188760 | 135953 | 27298 | 3302 | 78564 | 136766219 | 102386 | 846240 | 4214543 | 5851589 |
| Sep 2009 | 197480 | 141335 | 27746 | 3399 | 70249 | 143883246 | 101999 | 832397 | 4240073 | 5924400 |
| Aug 2009 | 213616 | 154560 | 30953 | 3562 | 78403 | 170337476 | 110445 | 959567 | 4791389 | 6622109 |
| Jul 2009 | 211719 | 153160 | 29774 | 3239 | 78186 | 174836385 | 100409 | 922998 | 4747983 | 6563308 |
| Jun 2009 | 233676 | 165299 | 34135 | 3477 | 80825 | 176610123 | 104336 | 1024075 | 4958979 | 7010285 |
| May 2009 | 306782 | 187041 | 36265 | 5424 | 134147 | 183994752 | 168153 | 1124215 | 5798299 | 9510262 |
| Apr 2009 | 250145 | 175879 | 31440 | 3778 | 98836 | 186776632 | 113358 | 943217 | 5276392 | 7504357 |
| Mar 2009 | 286747 | 200353 | 35783 | 3970 | 102201 | 202036029 | 123075 | 1109296 | 6210955 | 8889182 |
| Feb 2009 | 256679 | 169744 | 30952 | 4137 | 101063 | 145853682 | 115863 | 866662 | 4752833 | 7187025 |
| Jan 2009 | 240407 | 166180 | 32426 | 3532 | 92337 | 173609884 | 109500 | 1005229 | 5151581 | 7452629 |
| Dec 2008 | 219059 | 154961 | 33082 | 3459 | 84376 | 157153922 | 107258 | 1025551 | 4803815 | 6790842 |
| Totals | 1971388403 | 1326263 | 11276499 | 58618830 | 84241472 | |||||
| Generated by Webalizer Version 2.01 |