Usage Statistics for neondragonart.com

Summary Period: Last 12 Months
Generated 04-Jul-2009 02:00 PDT

Usage summary for neondragonart.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 164312 119824 22141 2420 13000 17412336 9680 88564 479298 657251
Jun 2009 233676 165299 34135 3477 80825 176610123 104336 1024075 4958979 7010285
May 2009 306782 187041 36265 5424 134147 183994752 168153 1124215 5798299 9510262
Apr 2009 250145 175879 31440 3778 98836 186776632 113358 943217 5276392 7504357
Mar 2009 286747 200353 35783 3970 102201 202036029 123075 1109296 6210955 8889182
Feb 2009 256679 169744 30952 4137 101063 145853682 115863 866662 4752833 7187025
Jan 2009 240407 166180 32426 3532 92337 173609884 109500 1005229 5151581 7452629
Dec 2008 219059 154961 33082 3459 84376 157153922 107258 1025551 4803815 6790842
Nov 2008 259821 190918 38941 5692 130952 161995846 170773 1168234 5727550 7794630
Oct 2008 231022 160780 38687 3159 76260 153993846 97930 1199323 4984210 7161682
Sep 2008 240440 163095 33476 3336 76282 154881892 100093 1004302 4892867 7213213
Aug 2008 259374 174202 36749 3275 72125 182977509 101536 1139225 5400276 8040596
Totals 1897296453 1321555 11697893 58437055 85211954


Generated by Webalizer Version 2.01