Usage Statistics for neondragonart.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:00 PDT

Usage summary for neondragonart.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 116546 82568 15465 1948 6869 7916146 0 0 5846 46396 247705 349639
Aug 2010 203290 150806 26325 3120 89299 152126724 0 0 96746 816091 4674987 6302016
Jul 2010 219894 156763 29826 3228 86985 166549630 0 0 100073 924608 4859658 6816719
Jun 2010 213575 156855 26370 3059 75181 164465069 0 0 91792 791119 4705653 6407255
May 2010 208136 153644 24213 3148 77321 164169068 0 0 97590 750632 4762976 6452223
Apr 2010 216948 159357 24923 3174 74295 164111721 0 0 95230 747710 4780723 6508469
Mar 2010 221952 163515 26647 3242 86825 166990375 0 0 100526 826073 5068988 6880514
Feb 2010 216100 155983 26723 3276 71176 138129069 0 0 91736 748251 4367537 6050815
Jan 2010 241339 170395 30902 3352 77144 173013156 0 0 103935 957982 5282268 7481537
Dec 2009 240332 174635 34527 3455 78853 176176786 0 0 107134 1070342 5413706 7450314
Nov 2009 243356 180064 34058 4625 93359 176032330 0 0 138771 1021760 5401931 7300684
Oct 2009 188760 135953 27298 3302 78564 136766219 0 0 102386 846240 4214543 5851589
Totals 1786446292 0 0 1131765 9547204 53780675 73851774


Generated by Webalizer Version 2.01