Usage Statistics for neondragonart.com

Summary Period: Last 12 Months
Generated 03-Feb-2012 12:00 PST

Usage summary for neondragonart.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 114518 81205 12773 3464 11468 7484973 0 0 10394 38319 243617 343556
Jan 2012 125842 92605 15676 3763 103142 93124444 0 0 116675 485961 2870763 3901110
Dec 2011 111514 85982 14129 3239 88971 91398096 0 0 100414 438020 2665463 3456937
Nov 2011 129912 93137 14837 3758 78579 94522375 0 0 112756 445136 2794132 3897363
Oct 2011 128581 97716 22941 3818 76407 98137013 0 0 118360 711200 3029212 3986040
Sep 2011 135198 103741 20486 2961 80452 102196319 0 0 88859 614590 3112237 4055944
Aug 2011 129196 97430 16922 2560 82111 103041860 0 0 79388 524585 3020360 4005104
Jul 2011 137325 102166 18488 2556 75334 111807254 0 0 79239 573154 3167169 4257083
Jun 2011 138166 104491 20652 2581 76882 103904021 0 0 77455 619586 3134735 4144984
May 2011 137783 103292 17966 2584 76279 106322762 0 0 80104 556964 3202065 4271274
Apr 2011 151313 113888 18851 2662 80626 114322371 0 0 79860 565530 3416655 4539392
Mar 2011 173366 129847 21955 3095 95471 137082782 0 0 95961 680631 4025259 5374363
Totals 1163344269 0 0 1039465 6253676 34681667 46233150


Generated by Webalizer Version 2.01